Come sling arrows with players of all ages! Running from June 1st, into August, enjoy competing with players in fast paced action. Ending June 6, Early Registration @75$ gets you a custom jersey, 10+ weeks of action, and plenty of tips from our coaches and staff. Clinic: June 1 , Practice June 8, Scrimmages June 15 and 22, and Games starting on June 29
| Place | Name | Win | Loss | Points+ | Points- | Catch | CPM | Catch AGT | CAPM | Hit | HPM | Strike | SPM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Unstoppable Grandmas | 1 | 1 | 347 | 323 | 46 | 0.82 | 32 | 0.57 | 227 | 4.05 | 209 | 3.73 | 0 |
| 2* | The Boys | 1 | 0 | 189 | 168 | 19 | 0.68 | 22 | 0.79 | 102 | 3.64 | 132 | 4.71 | 0 |
| 3* | Pickles | 0 | 1 | 134 | 179 | 13 | 0.46 | 24 | 0.86 | 107 | 3.82 | 95 | 3.39 | 0 |
| Name - Team | NET | CAT | CPM | CA | CAPM | HIT | HPM | STR | SPM | PEN | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Thompson #1 Grandmas | 20 | 19 | 0.34 | 7 | 0.13 | 57 | 1.02 | 41 | 0.73 | 0 | 56 |
| Carter Hurraw #3 Grandmas | 20 | 17 | 0.30 | 10 | 0.18 | 76 | 1.36 | 75 | 1.34 | 0 | 56 |
| Ashton Radcliff #2 Grandmas | -22 | 10 | 0.20 | 9 | 0.18 | 88 | 1.80 | 63 | 1.29 | 0 | 49 |
| Leland Jackson #2 The Boys | 49 | 10 | 0.36 | 8 | 0.29 | 42 | 1.50 | 85 | 3.04 | 0 | 28 |
| Gabe Goodman #1 The Boys | 4 | 9 | 0.32 | 5 | 0.18 | 47 | 1.68 | 39 | 1.39 | 0 | 28 |
| Daniel Rollins #1 Pickles | -3 | 5 | 0.18 | 5 | 0.18 | 43 | 1.54 | 40 | 1.43 | 0 | 28 |
| Leander Keim #4 Pickles | -11 | 4 | 0.14 | 6 | 0.21 | 19 | 0.68 | 14 | 0.50 | 0 | 28 |
| Raymond Trisdale #3 Pickles | -4 | 4 | 0.14 | 7 | 0.25 | 26 | 0.93 | 31 | 1.11 | 0 | 28 |
| Noah Whorley #4 Grandmas | 6 | 0 | 0.00 | 6 | 0.11 | 6 | 0.11 | 30 | 0.54 | 0 | 56 |
| Henry Heimann #5 Pickles | -27 | 0 | 0.00 | 6 | 0.21 | 19 | 0.68 | 10 | 0.36 | 0 | 28 |
| Jachin Olsgard #3 The Boys | -10 | 0 | 0.00 | 3 | 0.11 | 5 | 0.18 | 4 | 0.14 | 0 | 28 |
| William Bloem #4 The Boys | -22 | 0 | 0.00 | 6 | 0.21 | 8 | 0.29 | 4 | 0.14 | 0 | 28 |
| Date | Match # | Team | Team | |
| 06/29/26 | 2529-351 MATCH | ![]() | ![]() |
|
| 06/29/26 | 2528-350 MATCH | ![]() | ![]() |









































