ID | PIC | FIRST | LAST | Hits | Catches | CPM | LEAGUES |
1114 |  | Monika | Ackerman | 0 | 0 | 0.00 | 0 |
1097 |  | Brandon | Adkins | 0 | 0 | 0.00 | 0 |
8185 |  | Elizabeth | Adkins | 17 | 0 | 0.00 | 1 |
71 |  | Callista | Albaugh | 31 | 3 | 0.01 | 4 |
70 |  | Charlotte | Albaugh | 553 | 99 | 0.19 | 4 |
69 |  | Madison | Albaugh | 602 | 97 | 0.19 | 4 |
98 |  | Rosie | Albaugh | 44 | 2 | 0.01 | 1 |
1151 |  | Jessica | Allen | 0 | 0 | 0.00 | 0 |
39 |  | Ryleigh | Allen | 164 | 8 | 0.02 | 2 |
894 |  | Eric | Anderson | 0 | 0 | 0.00 | 0 |
1371 |  | Jason | Anderson | 0 | 0 | 0.00 | 0 |
1317 |  | Reilly | Anderson | 0 | 0 | 0.00 | 0 |
930 |  | Stephanie | Anderson | 0 | 0 | 0.00 | 0 |
1316 |  | Sydney | Anderson | 0 | 0 | 0.00 | 0 |
1448 |  | Zachary | Anderson | 0 | 0 | 0.00 | 0 |
1452 |  | Chris | Appave | 0 | 0 | 0.00 | 0 |
1470 |  | Jeremy | Archer | 0 | 0 | 0.00 | 0 |
103 |  | John | Archer | 1327 | 346 | 0.40 | 3 |
1221 |  | Daniela | Ariza | 0 | 0 | 0.00 | 0 |
1241 |  | Tyler | Arnold | 0 | 0 | 0.00 | 0 |
8016 |  | Mark | Asher | 41 | 0 | 0.00 | 0 |
982 |  | James | Bailey | 0 | 0 | 0.00 | 0 |
1505 |  | Nora | Bakar | 0 | 0 | 0.00 | 0 |
1375 |  | Ashley | Baker | 0 | 0 | 0.00 | 0 |
1070 |  | Brooklynn | Baker | 0 | 0 | 0.00 | 0 |
8108 |  | Tim | Baker | 160 | 8 | 0.05 | 1 |
8152 |  | Anan | Balaji | 20 | 3 | 0.02 | 1 |
1059 |  | Toni | Baldock | 0 | 0 | 0.00 | 0 |
1091 |  | Hazeez | Balogun | 0 | 0 | 0.00 | 0 |
1419 |  | Philippe | Balthazar | 0 | 0 | 0.00 | 0 |
1030 |  | Nigel | Bancroft | 0 | 0 | 0.00 | 0 |
866 |  | Matthew | Barker | 0 | 0 | 0.00 | 0 |
1451 |  | Cory | Barnett | 0 | 0 | 0.00 | 0 |
1468 |  | tessy | barnett | 0 | 0 | 0.00 | 0 |
901 |  | Samuel | Barnette | 0 | 0 | 0.00 | 0 |
111 |  | Kadin | Barrone | 25 | 0 | 0.00 | 1 |
1525 |  | Griffin | Batdorf | 65 | 0 | 0.00 | 2 |
1524 |  | Hunter | Batdorf | 8 | 0 | 0.00 | 1 |
1297 |  | Greg | Battan | 0 | 0 | 0.00 | 0 |
1094 |  | Triston | Beaudry | 0 | 0 | 0.00 | 0 |
1213 |  | Jonathan | Beechler | 0 | 0 | 0.00 | 0 |
1271 |  | Logan | Beever | 0 | 0 | 0.00 | 0 |
1528 |  | Archer | Behnke | 231 | 40 | 0.12 | 2 |
34 |  | Athena | Benedict | 1307 | 390 | 0.22 | 8 |
55 |  | Eli | Benedict | 447 | 92 | 0.25 | 3 |
118 |  | Josh | Benedict | 530 | 73 | 0.20 | 2 |
1427 |  | benia | benia | 0 | 0 | 0.00 | 0 |
1283 |  | John | Benson | 0 | 0 | 0.00 | 0 |
1284 |  | Tucker | Benson | 0 | 0 | 0.00 | 0 |
1075 |  | Max | Berger | 0 | 0 | 0.00 | 0 |
1201 |  | Ryan | Berry | 0 | 0 | 0.00 | 0 |
988 |  | Shane | Bessom | 0 | 0 | 0.00 | 0 |
921 |  | Amber | Best | 0 | 0 | 0.00 | 0 |
1420 |  | Daniel | Bezaire | 0 | 0 | 0.00 | 0 |
962 |  | Kristen | Bilby | 0 | 0 | 0.00 | 0 |
1153 |  | Hunter | Bindel | 0 | 0 | 0.00 | 0 |
1012 |  | Reggie | Bishop | 0 | 0 | 0.00 | 0 |
959 |  | Adam | Biszantz | 0 | 0 | 0.00 | 0 |
8006 |  | Lilly | Blackburn | 14 | 1 | 0.01 | 1 |
898 |  | Finn | Blake | 0 | 0 | 0.00 | 0 |
899 |  | Indy | Blake | 0 | 0 | 0.00 | 0 |
8008 |  | Rylan | Blasing | 0 | 0 | 0.00 | 0 |
1037 |  | Kurt | Blevins | 0 | 0 | 0.00 | 0 |
911 |  | Kelsey | Bobrowski | 0 | 0 | 0.00 | 0 |
972 |  | Lindsay | Bodigon | 0 | 0 | 0.00 | 0 |
8110 |  | W | Bodwell | 0 | 0 | 0.00 | 0 |
1082 |  | Justin | Bondurant | 0 | 0 | 0.00 | 0 |
946 |  | Ellie | Bonham | 0 | 0 | 0.00 | 0 |
8019 |  | Dewayne | Bontrager | 252 | 108 | 0.35 | 1 |
8064 |  | Gary | Bontrager | 279 | 69 | 0.29 | 1 |
1407 |  | Allen | Bostic | 0 | 0 | 0.00 | 0 |
1463 |  | Christopher | Boutros | 0 | 0 | 0.00 | 0 |
1498 |  | Joe | Bowhunter | 0 | 0 | 0.00 | 0 |
1003 |  | Emily | Bowman | 0 | 0 | 0.00 | 0 |
1466 |  | shane | bowman | 0 | 0 | 0.00 | 0 |
1288 |  | Trena | Bradford | 0 | 0 | 0.00 | 0 |
1287 |  | Trenton | Bradford | 0 | 0 | 0.00 | 0 |
1250 |  | Peter | Branam | 0 | 0 | 0.00 | 0 |
1115 |  | Paul | Brandt | 0 | 0 | 0.00 | 0 |
1010 |  | Cynda | Branson | 0 | 0 | 0.00 | 0 |
1174 |  | Justin | Bratcher | 0 | 0 | 0.00 | 0 |
1410 |  | Aydien | Brefczynski | 0 | 0 | 0.00 | 0 |
8113 |  | Joseph | Brindamour | 0 | 0 | 0.00 | 0 |
1384 |  | Mikey | Brock | 0 | 0 | 0.00 | 0 |
918 |  | Gage | Brown | 0 | 0 | 0.00 | 0 |
1154 |  | Houston | Brown | 0 | 0 | 0.00 | 0 |
1041 |  | Jake | Brown | 0 | 0 | 0.00 | 0 |
1160 |  | Michael | Brown | 0 | 0 | 0.00 | 0 |
1040 |  | Sean | Brownlee | 0 | 0 | 0.00 | 0 |
1001 |  | Brad | Bruno | 0 | 0 | 0.00 | 0 |
1113 |  | Cheryl | Bryers | 0 | 0 | 0.00 | 0 |
1256 |  | Andrew | Buckley | 0 | 0 | 0.00 | 0 |
1301 |  | Patrick | Buczek | 0 | 0 | 0.00 | 0 |
1021 |  | Kristan | Burgdoefer | 0 | 0 | 0.00 | 0 |
1050 |  | Kevin | Burke | 0 | 0 | 0.00 | 0 |
852 |  | Stanley | Burrage | 0 | 0 | 0.00 | 0 |
1233 |  | Rick | Burton | 0 | 0 | 0.00 | 0 |
1337 |  | Dana | Bushman | 0 | 0 | 0.00 | 0 |
8159 |  | Garrison | Buss | 31 | 6 | 0.05 | 1 |
915 |  | Christy | Butcher | 0 | 0 | 0.00 | 0 |
1179 |  | Brianna | Butler | 0 | 0 | 0.00 | 0 |
146 |  | John | Byer | 121 | 25 | 0.14 | 2 |
8103 |  | Mary | Byer | 19 | 0 | 0.00 | 1 |
145 |  | Naomi | Byer | 25 | 1 | 0.01 | 2 |
147 |  | Victor | Byer | 23 | 0 | 0.00 | 2 |
1239 |  | Samantha | Cabrera | 0 | 0 | 0.00 | 0 |
951 |  | Nathan | Campbell | 0 | 0 | 0.00 | 0 |
1064 |  | Richard | Canning | 0 | 0 | 0.00 | 0 |
893 |  | Gabriela | Capote | 0 | 0 | 0.00 | 0 |
939 |  | Ethan | Carr | 0 | 0 | 0.00 | 0 |
940 |  | Jason | Carr | 0 | 0 | 0.00 | 0 |
8010 |  | Issac | Carroll | 37 | 0 | 0.00 | 1 |
1185 |  | Emmanuel | Carter | 0 | 0 | 0.00 | 0 |
1095 |  | Malachi | Carter | 0 | 0 | 0.00 | 0 |
8050 |  | Marie | Casiere | 0 | 0 | 0.00 | 0 |
8045 |  | Abgail | Cassidy | 13 | 0 | 0.00 | 2 |
8054 |  | Gage | Cassidy | 0 | 0 | 0.00 | 1 |
8057 |  | Randy | Cassidy | 584 | 194 | 0.45 | 2 |
8048 |  | Wyatt | Cassidy | 277 | 70 | 0.18 | 2 |
1031 |  | Serena | Castiglione | 0 | 0 | 0.00 | 0 |
1129 |  | Chris | Caudill | 0 | 0 | 0.00 | 0 |
1126 |  | Nicholas | Celestin | 0 | 0 | 0.00 | 0 |
8158 |  | Sasha | Champagne | 0 | 0 | 0.00 | 1 |
1386 |  | Kin | Chan | 0 | 0 | 0.00 | 0 |
1440 |  | Cory | Chapman | 0 | 0 | 0.00 | 0 |
1457 |  | Latricia | Chapman | 0 | 0 | 0.00 | 0 |
867 |  | Mason | Chapman | 0 | 0 | 0.00 | 0 |
1299 |  | Jerry | Chen | 0 | 0 | 0.00 | 0 |
839 |  | Richard | Cheney | 0 | 0 | 0.00 | 0 |
1215 |  | Russ | Christie | 0 | 0 | 0.00 | 0 |
876 |  | Bethany | Cintron | 0 | 0 | 0.00 | 0 |
1523 |  | Tim | Clark | 22 | 0 | 0.00 | 1 |
8009 |  | Dawson | Cline | 40 | 0 | 0.00 | 1 |
975 |  | Riley | Cline | 0 | 0 | 0.00 | 0 |
1277 |  | Katlyn | Closen | 0 | 0 | 0.00 | 0 |
1276 |  | Robin | Closen | 0 | 0 | 0.00 | 0 |
887 |  | Diego | Cobian | 0 | 0 | 0.00 | 0 |
8052 |  | Brigitte | Codling | 25 | 2 | 0.04 | 1 |
8056 |  | Mark | Codling | 57 | 1 | 0.02 | 1 |
1164 |  | Matthew | Coe | 0 | 0 | 0.00 | 0 |
995 |  | Thomas | Cohen | 0 | 0 | 0.00 | 0 |
1089 |  | Jacob | Cole | 0 | 0 | 0.00 | 0 |
8089 |  | Connor | Collins | 785 | 277 | 0.58 | 2 |
970 |  | Kenneth | Collins | 0 | 0 | 0.00 | 0 |
1036 |  | Kodie | Collins | 0 | 0 | 0.00 | 0 |
1369 |  | Ryan | Collins | 0 | 0 | 0.00 | 0 |
1377 |  | Carlos | Conde | 0 | 0 | 0.00 | 0 |
8070 |  | Izaak | Coniglio | 65 | 11 | 0.05 | 1 |
1023 |  | John | Connolly | 0 | 0 | 0.00 | 0 |
1338 |  | Deshun | Coomer | 0 | 0 | 0.00 | 0 |
919 |  | Abbie | Cooper | 0 | 0 | 0.00 | 0 |
1502 |  | Brent | Cooper | 0 | 0 | 0.00 | 0 |
1223 |  | Rodger | Cooper | 0 | 0 | 0.00 | 0 |
1193 |  | Trey | Corbett | 0 | 0 | 0.00 | 0 |
8169 |  | Silas | Corkwell | 44 | 3 | 0.07 | 1 |
1279 |  | Andrew | Cornell | 0 | 0 | 0.00 | 0 |
1513 |  | Cade | Cote | 0 | 0 | 0.00 | 0 |
1011 |  | Jessica | Cottee | 0 | 0 | 0.00 | 0 |
8049 |  | Chris | Couch | 121 | 7 | 0.02 | 2 |
861 |  | Carson | Cowan | 0 | 0 | 0.00 | 0 |
860 |  | Misty | Cowan | 0 | 0 | 0.00 | 0 |
75 |  | Brittley | Cox | 2 | 0 | 0.00 | 1 |
944 |  | John | Cox | 0 | 0 | 0.00 | 0 |
8096 |  | Isaac | Craig | 0 | 0 | 0.00 | 0 |
1197 |  | Dustin | Crail | 0 | 0 | 0.00 | 0 |
1360 |  | Sarah | Crean | 0 | 0 | 0.00 | 0 |
1159 |  | Aaron | Crouch | 0 | 0 | 0.00 | 0 |
1112 |  | Dan | Crowe | 0 | 0 | 0.00 | 0 |
80 |  | Ryleigh | Crowl | 16 | 0 | 0.00 | 2 |
1292 |  | Whitney | Cummins | 0 | 0 | 0.00 | 0 |
89 |  | A | Dale | 0 | 0 | 0.00 | 0 |
81 |  | Tyler | Dale | 0 | 0 | 0.00 | 0 |
1328 |  | Nicole | Danford | 0 | 0 | 0.00 | 0 |
1404 |  | Christopher | Daniels | 0 | 0 | 0.00 | 0 |
1247 |  | Austin | Danner | 0 | 0 | 0.00 | 0 |
1336 |  | Elizabeth | Dart | 0 | 0 | 0.00 | 0 |
1042 |  | Keegan | Daugherty | 0 | 0 | 0.00 | 0 |
8140 |  | Shelby | Davidhizar | 33 | 2 | 0.02 | 1 |
1446 |  | Matthew | Davis | 0 | 0 | 0.00 | 0 |
8147 |  | Chase | Days | 24 | 2 | 0.01 | 1 |
6 |  | Curtis | Days | 204 | 38 | 0.28 | 1 |
7 |  | Daniel | Days | 44 | 7 | 0.00 | 1 |
10 |  | Josh | Days | 357 | 105 | 0.26 | 3 |
119 |  | Lily | Days | 64 | 2 | 0.01 | 2 |
64 |  | Lucas | Days | 203 | 28 | 0.11 | 3 |
73 |  | Marcus | Days | 258 | 45 | 0.13 | 3 |
8148 |  | Max | Days | 13 | 0 | 0.00 | 1 |
1286 |  | Ryan | Dearringer | 0 | 0 | 0.00 | 0 |
882 |  | JJ | DeBrosse | 0 | 0 | 0.00 | 0 |
1391 |  | Joseph | Deetz | 0 | 0 | 0.00 | 0 |
1172 |  | Zander | DeGuido | 0 | 0 | 0.00 | 0 |
8013 |  | Parker | Delaney | 0 | 0 | 0.00 | 0 |
8150 |  | Gabriel | Demerly | 9 | 0 | 0.00 | 1 |
79 |  | Harry | DeMerritt | 13 | 0 | 0.00 | 1 |
8120 |  | Billy | Demo Archer | 0 | 0 | 0.00 | 1 |
8131 |  | Andrew | Demo Blunt | 0 | 0 | 0.00 | 1 |
8130 |  | Bucky | Demo Good | 0 | 0 | 0.00 | 1 |
8127 |  | Dreamy | Demo Hay | 0 | 0 | 0.00 | 1 |
8126 |  | Symphony | Demo Johnston | 0 | 0 | 0.00 | 1 |
8122 |  | Archie | Demo Knock | 0 | 0 | 0.00 | 1 |
8125 |  | Cola | Demo Neigh | 0 | 0 | 0.00 | 1 |
8123 |  | Luke | Demo Ruff | 0 | 0 | 0.00 | 1 |
8121 |  | Sally | Demo Smith | 0 | 0 | 0.00 | 1 |
8129 |  | Jennifer | Demo Sneed | 0 | 0 | 0.00 | 1 |
8124 |  | Beau | Demo String | 0 | 0 | 0.00 | 1 |
8128 |  | Amber | Demo Washington | 0 | 0 | 0.00 | 1 |
1275 |  | Paul | Denney | 0 | 0 | 0.00 | 0 |
8063 |  | Tim | Derby | 179 | 49 | 0.32 | 1 |
19 |  | Xavier | Dever | 40 | 0 | 0.00 | 1 |
1224 |  | Kandy | Diaz | 0 | 0 | 0.00 | 0 |
1225 |  | Kevin | Diaz | 0 | 0 | 0.00 | 0 |
1017 |  | Kaylynn | Dill | 0 | 0 | 0.00 | 0 |
875 |  | Patrick | Diller | 0 | 0 | 0.00 | 0 |
42 |  | Isaiah | Dilts | 166 | 28 | 0.06 | 3 |
24 |  | Jason | Dilts | 138 | 16 | 0.15 | 2 |
25 |  | Leyton | Dilts | 870 | 201 | 0.39 | 4 |
8 |  | Angie | Dirrim | 0 | 0 | 0.00 | 0 |
14 |  | Steven | DiSalle | 337 | 55 | 0.19 | 2 |
869 |  | Dreama | Doggendorf | 0 | 0 | 0.00 | 0 |
868 |  | Tiana | Doggendorf | 0 | 0 | 0.00 | 0 |
8095 |  | Chip | Dolan | 0 | 0 | 0.00 | 0 |
1530 |  | Dallas | Donaldson | 56 | 0 | 0.00 | 1 |
1212 |  | Josh | Donathan | 0 | 0 | 0.00 | 0 |
981 |  | Josh | Dorschel | 0 | 0 | 0.00 | 0 |
1014 |  | Jayden | Dunbar | 0 | 0 | 0.00 | 0 |
1052 |  | Carl | Duncan | 0 | 0 | 0.00 | 0 |
1051 |  | Zach | Duncan | 0 | 0 | 0.00 | 0 |
1081 |  | Sabrina | Duprey | 0 | 0 | 0.00 | 0 |
1510 |  | Dale | Dupuis | 0 | 0 | 0.00 | 0 |
1152 |  | Gysai | Durgans | 0 | 0 | 0.00 | 0 |
1458 |  | Zach | Dziuban | 0 | 0 | 0.00 | 0 |
8074 |  | Marvin | Eash | 330 | 70 | 0.30 | 1 |
1074 |  | William | East | 0 | 0 | 0.00 | 0 |
106 |  | Addisyn | Ebert | 1207 | 393 | 0.23 | 7 |
1142 |  | Lacy | Eddy | 0 | 0 | 0.00 | 0 |
1296 |  | Kyle | Eng | 0 | 0 | 0.00 | 0 |
1235 |  | Jazlinn | England | 0 | 0 | 0.00 | 0 |
8097 |  | Bodhi | Evans | 15 | 1 | 0.01 | 1 |
870 |  | Caleb | Everett | 0 | 0 | 0.00 | 0 |
8180 |  | Jack | Everly | 9 | 0 | 0.00 | 1 |
8182 |  | Jeff | Everly | 0 | 0 | 0.00 | 1 |
1374 |  | Cade | Everroad | 0 | 0 | 0.00 | 0 |
100 |  | Addison | Eyster | 282 | 48 | 0.16 | 2 |
99 |  | Carson | Eyster | 816 | 136 | 0.25 | 3 |
8183 |  | Alan | Fanning | 0 | 0 | 0.00 | 1 |
8184 |  | Conner | Fanning | 0 | 0 | 0.00 | 1 |
8067 |  | Copper | Farnham | 275 | 9 | 0.02 | 2 |
8119 |  | Matt | Farnham | 150 | 18 | 0.10 | 1 |
1173 |  | Lloyd | Feduccia | 0 | 0 | 0.00 | 0 |
1005 |  | Kelsey | Fender | 0 | 0 | 0.00 | 0 |
1222 |  | Camilo | Fernandez | 0 | 0 | 0.00 | 0 |
983 |  | Kaleb | Fetters | 0 | 0 | 0.00 | 0 |
1237 |  | Aian | Fisher | 0 | 0 | 0.00 | 0 |
1412 |  | Catherine | Fisher | 0 | 0 | 0.00 | 0 |
848 |  | Dave | Fleisher | 0 | 0 | 0.00 | 0 |
922 |  | Nia | Fletcher | 0 | 0 | 0.00 | 0 |
1167 |  | Alex | Foster | 0 | 0 | 0.00 | 0 |
1168 |  | Dylan | Foster | 0 | 0 | 0.00 | 0 |
1169 |  | Mike | Foster | 0 | 0 | 0.00 | 0 |
927 |  | Patsy | Foster | 0 | 0 | 0.00 | 0 |
122 |  | Eli | Foudy | 113 | 6 | 0.05 | 1 |
8101 |  | Elijah | Foudy | 99 | 15 | 0.18 | 1 |
134 |  | Emily | Foudy | 20 | 0 | 0.00 | 2 |
132 |  | Logan | Foudy | 48 | 7 | 0.06 | 1 |
948 |  | Cj | Fox | 0 | 0 | 0.00 | 0 |
8136 |  | Colleen | Fox | 0 | 0 | 0.00 | 1 |
967 |  | Kamryn | Foy | 0 | 0 | 0.00 | 0 |
963 |  | Chris | Franklin | 0 | 0 | 0.00 | 0 |
1117 |  | Layne | Franklin | 0 | 0 | 0.00 | 0 |
8162 |  | Ezra | Fuentes | 27 | 0 | 0.00 | 1 |
137 |  | Evan | Fuhrmann | 44 | 1 | 0.01 | 2 |
1512 |  | Jasmin | Full | 0 | 0 | 0.00 | 0 |
996 |  | Austin | Gaines | 0 | 0 | 0.00 | 0 |
1409 |  | Kathryn | Gale | 0 | 0 | 0.00 | 0 |
1476 |  | Liz | Gallegos | 0 | 0 | 0.00 | 0 |
1180 |  | Dave | Gambral | 0 | 0 | 0.00 | 0 |
8077 |  | Christian | Garcia | 383 | 121 | 0.35 | 2 |
1038 |  | Juan | Garcis | 0 | 0 | 0.00 | 0 |
68 |  | Dominic | Garner | 248 | 17 | 0.06 | 3 |
977 |  | Raul | Garza | 0 | 0 | 0.00 | 0 |
88 |  | J | Garzoli | 15 | 0 | 0.00 | 1 |
1320 |  | Richard | Gauchat III | 0 | 0 | 0.00 | 0 |
1432 |  | Chris GF. | Gbolovia, Jr. | 0 | 0 | 0.00 | 0 |
8143 |  | Spencer | Geyer | 99 | 40 | 0.41 | 1 |
4 |  | Anthony | Gibson | 599 | 151 | 0.26 | 3 |
1274 |  | Michael | Giese | 0 | 0 | 0.00 | 0 |
1134 |  | Aaron | Gilbert | 0 | 0 | 0.00 | 0 |
1486 |  | Iain | Gildea | 0 | 0 | 0.00 | 0 |
36 |  | Gage | Gingerich | 957 | 263 | 0.21 | 6 |
1209 |  | Andrew | Gingras | 0 | 0 | 0.00 | 0 |
1527 |  | Addie | Gipple | 12 | 0 | 0.00 | 1 |
1060 |  | Angie | Goad | 0 | 0 | 0.00 | 0 |
1308 |  | Hunter | Godby-Schwab | 0 | 0 | 0.00 | 0 |
903 |  | Temo | Gomez | 0 | 0 | 0.00 | 0 |
1300 |  | David | Gone jr | 0 | 0 | 0.00 | 0 |
971 |  | Alex | Gonzalez | 0 | 0 | 0.00 | 0 |
1194 |  | Layla | Good | 0 | 0 | 0.00 | 0 |
8112 |  | Wyatt | Goode | 0 | 0 | 0.00 | 0 |
33 |  | Gabe | Goodman | 4119 | 1110 | 0.34 | 15 |
105 |  | Grace | Goodman | 73 | 7 | 0.01 | 4 |
13 |  | Rici | Goodman | 0 | 0 | 0.00 | 0 |
1204 |  | Andrew | Gordon | 0 | 0 | 0.00 | 0 |
902 |  | Grant | Gordon | 0 | 0 | 0.00 | 0 |
961 |  | Timothy | Gordon | 0 | 0 | 0.00 | 0 |
1481 |  | Ryan | Gould | 0 | 0 | 0.00 | 0 |
1073 |  | Chris | Graham | 0 | 0 | 0.00 | 0 |
1079 |  | Kelsey | Green | 0 | 0 | 0.00 | 0 |
1067 |  | Rich | Green | 0 | 0 | 0.00 | 0 |
1291 |  | Josh | Greer | 0 | 0 | 0.00 | 0 |
1258 |  | Samual | Gregoire | 0 | 0 | 0.00 | 0 |
123 |  | Conner | Griffin | 48 | 7 | 0.05 | 2 |
141 |  | Danny | Griffin | 75 | 20 | 0.17 | 1 |
8118 |  | Brian | Grimm | 361 | 62 | 0.23 | 1 |
8003 |  | Killian | Grimm | 1127 | 328 | 0.27 | 5 |
1076 |  | Sydney | Griswold | 0 | 0 | 0.00 | 0 |
1116 |  | Vince | Gulliver | 0 | 0 | 0.00 | 0 |
1335 |  | Amy | Guo | 0 | 0 | 0.00 | 0 |
1334 |  | Sida | Guo | 0 | 0 | 0.00 | 0 |
8059 |  | Marshall | Gurney | 476 | 71 | 0.14 | 2 |
8137 |  | John | Guy | 0 | 0 | 0.00 | 1 |
1462 |  | Jorden | Haas | 0 | 0 | 0.00 | 0 |
1499 |  | Jason | Hager | 0 | 0 | 0.00 | 0 |
1428 |  | Alex | Hall | 0 | 0 | 0.00 | 0 |
1055 |  | Chase | Hambrick | 0 | 0 | 0.00 | 0 |
1133 |  | David | Hamilton | 0 | 0 | 0.00 | 0 |
59 |  | K | HANAWAY | 386 | 65 | 0.23 | 2 |
58 |  | W | HANAWAY | 110 | 16 | 0.07 | 2 |
942 |  | Caleb | Hancock | 0 | 0 | 0.00 | 0 |
985 |  | Ronald | Hanes | 0 | 0 | 0.00 | 0 |
1482 |  | Cameron | Hansen | 0 | 0 | 0.00 | 0 |
1290 |  | Christian | Hardwick | 0 | 0 | 0.00 | 0 |
1135 |  | Susan | Hardy | 0 | 0 | 0.00 | 0 |
1399 |  | Amanda | Hargrove | 0 | 0 | 0.00 | 0 |
128 |  | Grant | Harkless | 21 | 1 | 0.01 | 2 |
127 |  | Jaxon | Harkless | 86 | 12 | 0.06 | 2 |
125 |  | Josh | Harkless | 67 | 25 | 0.16 | 2 |
1192 |  | Jo | Harlan | 0 | 0 | 0.00 | 0 |
1378 |  | Terrance | Harley | 0 | 0 | 0.00 | 0 |
998 |  | Gray | Harmon | 0 | 0 | 0.00 | 0 |
1346 |  | Ian | Harmon | 0 | 0 | 0.00 | 0 |
984 |  | Paige | Harrawood | 0 | 0 | 0.00 | 0 |
1101 |  | Zachary | Harrington | 0 | 0 | 0.00 | 0 |
1270 |  | Karen | Harris | 0 | 0 | 0.00 | 0 |
1289 |  | Matthew | Harris | 0 | 0 | 0.00 | 0 |
1379 |  | Anne | Hart | 0 | 0 | 0.00 | 0 |
1396 |  | Haley | Hart | 0 | 0 | 0.00 | 0 |
1383 |  | Ethan | Harter | 0 | 0 | 0.00 | 0 |
78 |  | James | Hartleroad | 30 | 4 | 0.00 | 1 |
126 |  | Steve | Harvey | 80 | 8 | 0.05 | 2 |
1177 |  | Jesse | Hayden | 0 | 0 | 0.00 | 0 |
1161 |  | Aiden | Hayes | 0 | 0 | 0.00 | 0 |
928 |  | Ryan | Haynes | 0 | 0 | 0.00 | 0 |
1285 |  | Bryan | Head | 0 | 0 | 0.00 | 0 |
8007 |  | Atticus | Heavin | 54 | 0 | 0.00 | 2 |
1395 |  | Colton | Heffelfinger | 0 | 0 | 0.00 | 0 |
914 |  | Ryan | Hemphill | 0 | 0 | 0.00 | 0 |
1138 |  | Maria | Her | 0 | 0 | 0.00 | 0 |
1015 |  | Nathan | Herman | 0 | 0 | 0.00 | 0 |
1065 |  | Edgar | Hernandez | 0 | 0 | 0.00 | 0 |
1102 |  | Ignacio | Hernandez | 0 | 0 | 0.00 | 0 |
850 |  | Ron | Hernandez | 0 | 0 | 0.00 | 0 |
1145 |  | Elizabeth | Herndon | 0 | 0 | 0.00 | 0 |
1245 |  | Samantha | Herrell | 0 | 0 | 0.00 | 0 |
1246 |  | Stephen | Herrell | 0 | 0 | 0.00 | 0 |
117 |  | Pat | Herrick | 319 | 44 | 0.17 | 1 |
949 |  | Jacob | Herron | 0 | 0 | 0.00 | 0 |
1044 |  | James | Herron | 0 | 0 | 0.00 | 0 |
1354 |  | Shane | Herron | 0 | 0 | 0.00 | 0 |
912 |  | Jen | Hess | 0 | 0 | 0.00 | 0 |
1467 |  | josh | Hickock | 0 | 0 | 0.00 | 0 |
1087 |  | Scott | Higgins | 0 | 0 | 0.00 | 0 |
1086 |  | Thomas | Higgins | 0 | 0 | 0.00 | 0 |
1324 |  | Abbey | Hileman | 0 | 0 | 0.00 | 0 |
1325 |  | Lauren | Hileman | 0 | 0 | 0.00 | 0 |
1190 |  | Ashton | Hill | 0 | 0 | 0.00 | 0 |
1054 |  | Cameron | Hill | 0 | 0 | 0.00 | 0 |
895 |  | Craig | Hills | 0 | 0 | 0.00 | 0 |
1353 |  | Nate | Hinrichsen | 0 | 0 | 0.00 | 0 |
136 |  | Kati | Hirschy | 119 | 51 | 0.44 | 1 |
135 |  | Michael | Hirschy | 76 | 3 | 0.03 | 1 |
121 |  | Dalton | Hitchcock | 157 | 88 | 0.48 | 2 |
8100 |  | Grayson | Hitchcock | 26 | 0 | 0.00 | 1 |
130 |  | Neely | Hitchcock | 234 | 74 | 0.41 | 2 |
1231 |  | Melissa | Hobbs | 0 | 0 | 0.00 | 0 |
1230 |  | Nathan | Hobbs | 0 | 0 | 0.00 | 0 |
8071 |  | Lois | Hogle | 43 | 8 | 0.07 | 1 |
958 |  | Cooter | Holland | 0 | 0 | 0.00 | 0 |
979 |  | Tammy | Holland | 0 | 0 | 0.00 | 0 |
923 |  | Aidan | Hoover | 0 | 0 | 0.00 | 0 |
989 |  | John | Hoover | 0 | 0 | 0.00 | 0 |
913 |  | Shaylee | Hoover | 0 | 0 | 0.00 | 0 |
1424 |  | James | Hopkins | 0 | 0 | 0.00 | 0 |
907 |  | Zach | Hopper | 0 | 0 | 0.00 | 0 |
8144 |  | Preston | Horwitz | 14 | 2 | 0.03 | 1 |
1216 |  | Joe | Hoskins | 0 | 0 | 0.00 | 0 |
8068 |  | Ashton | Hovey | 92 | 5 | 0.02 | 2 |
1200 |  | Gabe | Howard | 0 | 0 | 0.00 | 0 |
1382 |  | Nick | Howell | 0 | 0 | 0.00 | 0 |
862 |  | Alexander | Huckelberry | 0 | 0 | 0.00 | 0 |
873 |  | Clarence | Huff | 0 | 0 | 0.00 | 0 |
883 |  | Henry | Huffman | 0 | 0 | 0.00 | 0 |
1218 |  | Mike | Hunt | 0 | 0 | 0.00 | 0 |
138 |  | Easton | Hurst | 28 | 1 | 0.01 | 1 |
1514 |  | Damara | Hutton | 0 | 0 | 0.00 | 0 |
1321 |  | Devin | Hyde | 0 | 0 | 0.00 | 0 |
1157 |  | Stephanie | Hyndman | 0 | 0 | 0.00 | 0 |
1033 |  | Hudson | Hysong | 0 | 0 | 0.00 | 0 |
8139 |  | Robbie | Iams | 95 | 7 | 0.08 | 1 |
