MATCH
1642-5781
DATE
2022-05-09 19:05:48
DURATION
28 Minutes
TYPE
MATCH

129
STRIKE
93
CATCH
12
PENALTY
0
HIT
78
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | L WITMER | 0 | 20 | - | 8 | 0.29 | | 28.00 | 0 | 4 |
---|
2 | | A BENEDICT | 0 | 30 | - | 4 | 0.14 | | 28.00 | 0 | -18 |
---|
4 | | R INGRAM | 0 | 27 | - | 0 | 0.00 | | 28.00 | 0 | -27 |
---|
5 | | G GOODMAN | 0 | 1 | - | 0 | 0.00 | | 28.00 | 0 | -1 |
Total Tracked Strikes: 0

135
STRIKE
78
CATCH
19
PENALTY
0
HIT
93
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | A BEDFORD | 0 | 19 | - | 4 | 0.19 | | 21.00 | 0 | -7 |
---|
2 | | N SANDERS | 0 | 4 | - | 0 | 0.00 | | 21.00 | 0 | -4 |
---|
3 | | H BATDORF | 0 | 2 | - | 0 | 0.00 | | 14.00 | 0 | -2 |
---|
4 | | G BATDORF | 0 | 13 | - | 0 | 0.00 | | 14.00 | 0 | -13 |
---|
5 | | G GINGERICH | 0 | 21 | - | 7 | 0.33 | | 21.00 | 0 | 0 |
---|
6 | | G GOODMAN | 0 | 34 | - | 8 | 0.38 | | 21.00 | 0 | -10 |
Total Tracked Strikes: 0