MATCH
1638-5744
DATE
2022-04-25 20:01:56
DURATION
12 Minutes
TYPE
State Farm
37
STRIKE
25
CATCH
4
PENALTY
0
HIT
30
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | A EBERT | 0 | 16 | - | 2 | 0.17 | | 12.00 | 0 | -10 |
---|
2 | | Z STOREY | 0 | 4 | - | 1 | 0.08 | | 12.00 | 0 | -1 |
---|
3 | | D MOTLEY | 0 | 6 | - | 1 | 0.12 | | 8.49 | 0 | -3 |
---|
4 | | K MOTLEY | 0 | 3 | - | 0 | 0.00 | | 9.47 | 0 | -3 |
---|
6 | | S MCDONALD | 0 | 1 | - | 0 | 0.00 | | 6.00 | 0 | -1 |
Total Tracked Strikes: 0
Covington Box
42
STRIKE
30
CATCH
4
PENALTY
0
HIT
25
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | L WITMER | 0 | 4 | - | 2 | 0.33 | | 6.00 | 0 | 2 |
---|
2 | | A BENEDICT | 0 | 1 | - | 1 | 0.08 | | 12.00 | 0 | 2 |
---|
3 | | B WILLIS | 0 | 3 | - | 0 | 0.00 | | 8.93 | 0 | -3 |
---|
4 | | R INGRAM | 0 | 15 | - | 1 | 0.11 | | 9.04 | 0 | -12 |
---|
5 | | G GOODMAN | 0 | 2 | - | 0 | 0.00 | | 12.00 | 0 | -2 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
---|
A EBERT | 0 Strikes
| 16 Hits
| 2 Catches
| Catches Against
|
Z STOREY | 0 Strikes
| 4 Hits
| 1 Catches
| Catches Against
|
D MOTLEY | 0 Strikes
| 6 Hits
| 1 Catches
| Catches Against
|
K MOTLEY | 0 Strikes
| 3 Hits
| 0 Catches
| Catches Against
|
S MCDONALD | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
Name | Strike | Hit By | Caught From | Catches Against By |
---|
L WITMER | 0 Strikes
| 4 Hits
| 2 Catches
| Catches Against
|
A BENEDICT | 0 Strikes
| 1 Hits
| 1 Catches
| Catches Against
|
B WILLIS | 0 Strikes
| 3 Hits
| 0 Catches
| Catches Against
|
R INGRAM | 0 Strikes
| 15 Hits
| 1 Catches
| Catches Against
|
G GOODMAN | 0 Strikes
| 2 Hits
| 0 Catches
| Catches Against
|
LOADING... PLEASE WAIT
LOADING...