MATCH
1636-5742
DATE
2022-04-25 19:22:52
DURATION
12 Minutes
TYPE
State Farm
60
STRIKE
30
CATCH
10
PENALTY
0
HIT
31
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 1 | | A EBERT | 0 | 13 | - | 4 | 0.33 | | 12.00 | 0 | -1 |
|---|
| 2 | | Z STOREY | 0 | 14 | - | 4 | 0.33 | | 12.00 | 0 | -2 |
|---|
| 3 | | D MOTLEY | 0 | 3 | - | 2 | 0.22 | | 9.01 | 0 | 3 |
|---|
| 4 | | K MOTLEY | 0 | 0 | - | 0 | 0.00 | | 6.00 | 0 | 0 |
|---|
| 6 | | S MCDONALD | 0 | 1 | - | 0 | 0.00 | | 8.98 | 0 | -1 |
Total Tracked Strikes: 0
Auburn Chiro
46
STRIKE
31
CATCH
5
PENALTY
0
HIT
30
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 2 | | D DONALDSON | 0 | 13 | - | 1 | 0.08 | | 12.00 | 0 | -10 |
|---|
| 3 | | T CLARK | 0 | 5 | - | 0 | 0.00 | | 12.00 | 0 | -5 |
|---|
| 6 | | L SHAFFER | 0 | 12 | - | 4 | 0.33 | | 12.00 | 0 | 0 |
Total Tracked Strikes: 0
| Name | Strike | Hit By | Caught From | Catches Against By |
|---|
| A EBERT | 0 Strikes
| 13 Hits
| 4 Catches
| Catches Against
|
| Z STOREY | 0 Strikes
| 14 Hits
| 4 Catches
| Catches Against
|
| D MOTLEY | 0 Strikes
| 3 Hits
| 2 Catches
| Catches Against
|
| K MOTLEY | 0 Strikes
| 0 Hits
| 0 Catches
| Catches Against
|
| S MCDONALD | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
| Name | Strike | Hit By | Caught From | Catches Against By |
|---|
| D DONALDSON | 0 Strikes
| 13 Hits
| 1 Catches
| Catches Against
|
| T CLARK | 0 Strikes
| 5 Hits
| 0 Catches
| Catches Against
|
| L SHAFFER | 0 Strikes
| 12 Hits
| 4 Catches
| Catches Against
|
LOADING... PLEASE WAIT
LOADING...