MATCH
1634-5740
DATE
2022-04-25 18:43:42
DURATION
12.2 Minutes
Covington Box
67
STRIKE
19
CATCH
16
PENALTY
0
HIT
20
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | L WITMER | 0 | 5 | - | 8 | 0.66 | | 12.19 | 0 | 19 | 19 |
---|
2 | | A BENEDICT | 0 | 12 | - | 8 | 0.66 | | 12.19 | 0 | 12 | 12 |
---|
3 | | B WILLIS | 0 | 3 | - | 0 | 0.00 | | 6.26 | 0 | -3 | -3 |
---|
4 | | R INGRAM | 0 | 0 | - | 0 | 0.00 | | 6.19 | 0 | 0 | 0 |
---|
5 | | G GOODMAN | 0 | 0 | - | 0 | 0.00 | | 12.19 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Auburn Chiro
29
STRIKE
20
CATCH
3
PENALTY
0
HIT
19
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | E JACKSON | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | D DONALDSON | 0 | 8 | - | 0 | 0.00 | | 12.19 | 0 | -8 | -8 |
---|
3 | | T CLARK | 0 | 3 | - | 0 | 0.00 | | 12.19 | 0 | -3 | -3 |
---|
4 | | A BEHNKE | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | N JACKSON | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | L SHAFFER | 0 | 8 | - | 3 | 0.25 | | 12.19 | 0 | 1 | 1 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
---|
L WITMER | 0 Strikes
| 5 Hits
| 8 Catches
| Fed
|
A BENEDICT | 0 Strikes
| 12 Hits
| 8 Catches
| Fed
|
B WILLIS | 0 Strikes
| 3 Hits
| 0 Catches
| Fed
|
R INGRAM | 0 Strikes
| 0 Hits
| 0 Catches
| Fed
|
G GOODMAN | 0 Strikes
| 0 Hits
| 0 Catches
| Fed
|
Name | Strike | Hit By | Caught From | Catches Against By |
---|
D DONALDSON | 0 Strikes
| 8 Hits
| 0 Catches
| Fed
|
T CLARK | 0 Strikes
| 3 Hits
| 0 Catches
| Fed
|
L SHAFFER | 0 Strikes
| 8 Hits
| 3 Catches
| Fed
|