MATCH
1633-5739
DATE
2022-04-25 18:20:11
DURATION
11 Minutes
TYPE
State Farm
50
STRIKE
29
CATCH
7
PENALTY
0
HIT
32
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 1 | | A EBERT | 0 | 7 | - | 1 | 0.09 | | 11.02 | 0 | -4 |
|---|
| 2 | | Z STOREY | 0 | 20 | - | 6 | 0.54 | | 11.02 | 0 | -2 |
|---|
| 3 | | D MOTLEY | 0 | 3 | - | 0 | 0.00 | | 11.02 | 0 | -3 |
|---|
| 4 | | K MOTLEY | 0 | 1 | - | 0 | 0.00 | | 6.00 | 0 | -1 |
|---|
| 6 | | S MCDONALD | 0 | 1 | - | 0 | 0.00 | | 5.02 | 0 | -1 |
Total Tracked Strikes: 0
Yoder Leather
51
STRIKE
32
CATCH
7
PENALTY
1
HIT
29
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 1 | | A BEDFORD | 0 | 8 | - | 3 | 0.27 | | 11.02 | 0 | 1 |
|---|
| 3 | | H BATDORF | 0 | 1 | - | 1 | 0.09 | | 11.02 | 0 | 2 |
|---|
| 4 | | G BATDORF | 0 | 4 | - | 0 | 0.00 | | 8.16 | 0 | -4 |
|---|
| 5 | | G GINGERICH | 0 | 7 | - | 2 | 0.26 | | 7.81 | 0 | -1 |
|---|
| 6 | | G GOODMAN | 0 | 9 | - | 1 | 0.17 | | 6.00 | 0 | -6 |
|---|
| 0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 1 | -2 |
Total Tracked Strikes: 0
| Name | Strike | Hit By | Caught From | Catches Against By |
|---|
| A EBERT | 0 Strikes
| 7 Hits
| 1 Catches
| Catches Against
|
| Z STOREY | 0 Strikes
| 20 Hits
| 6 Catches
| Catches Against
|
| D MOTLEY | 0 Strikes
| 3 Hits
| 0 Catches
| Catches Against
|
| K MOTLEY | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
| S MCDONALD | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
| Name | Strike | Hit By | Caught From | Catches Against By |
|---|
| A BEDFORD | 0 Strikes
| 8 Hits
| 3 Catches
| Catches Against
|
| H BATDORF | 0 Strikes
| 1 Hits
| 1 Catches
| Catches Against
|
| G BATDORF | 0 Strikes
| 4 Hits
| 0 Catches
| Catches Against
|
| G GINGERICH | 0 Strikes
| 7 Hits
| 2 Catches
| Catches Against
|
| G GOODMAN | 0 Strikes
| 9 Hits
| 1 Catches
| Catches Against
|
LOADING... PLEASE WAIT
LOADING...