MATCH
1632-5698
DATE
2022-04-18 20:05:04
DURATION
10 Minutes
TYPE
State Farm
19
STRIKE
16
CATCH
1
PENALTY
0
HIT
15
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
3 | | D MOTLEY | 0 | 12 | - | 1 | 0.10 | | 10.00 | 0 | -9 |
---|
4 | | K MOTLEY | 0 | 2 | - | 0 | 0.00 | | 10.00 | 0 | -2 |
---|
6 | | S MCDONALD | 0 | 1 | - | 0 | 0.00 | | 10.00 | 0 | -1 |
Total Tracked Strikes: 0
Covington Box
24
STRIKE
15
CATCH
3
PENALTY
0
HIT
16
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | L WITMER | 0 | 4 | - | 1 | 0.20 | | 5.00 | 0 | -1 |
---|
2 | | A BENEDICT | 0 | 7 | - | 2 | 0.20 | | 10.00 | 0 | -1 |
---|
3 | | B WILLIS | 0 | 2 | - | 0 | 0.00 | | 10.00 | 0 | -2 |
---|
4 | | R INGRAM | 0 | 2 | - | 0 | 0.00 | | 10.00 | 0 | -2 |
---|
5 | | G GOODMAN | 0 | 1 | - | 0 | 0.00 | | 5.00 | 0 | -1 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
---|
D MOTLEY | 0 Strikes
| 12 Hits
| 1 Catches
| Catches Against
|
K MOTLEY | 0 Strikes
| 2 Hits
| 0 Catches
| Catches Against
|
S MCDONALD | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
Name | Strike | Hit By | Caught From | Catches Against By |
---|
L WITMER | 0 Strikes
| 4 Hits
| 1 Catches
| Catches Against
|
A BENEDICT | 0 Strikes
| 7 Hits
| 2 Catches
| Catches Against
|
B WILLIS | 0 Strikes
| 2 Hits
| 0 Catches
| Catches Against
|
R INGRAM | 0 Strikes
| 2 Hits
| 0 Catches
| Catches Against
|
G GOODMAN | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
LOADING... PLEASE WAIT
LOADING...