MATCH
1631-5697
DATE
2022-04-18 19:47:38
DURATION
10 Minutes
TYPE
Yoder Leather
91
STRIKE
46
CATCH
15
PENALTY
0
HIT
48
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 1 | | A BEDFORD | 0 | 8 | - | 5 | 1.00 | | 5.00 | 0 | 7 |
|---|
| 2 | | N SANDERS | 0 | 4 | - | 1 | 0.20 | | 5.00 | 0 | -1 |
|---|
| 3 | | H BATDORF | 0 | 1 | - | 0 | 0.00 | | 10.00 | 0 | -1 |
|---|
| 4 | | G BATDORF | 0 | 1 | - | 0 | 0.00 | | 5.00 | 0 | -1 |
|---|
| 5 | | G GINGERICH | 0 | 15 | - | 2 | 0.40 | | 5.00 | 0 | -9 |
|---|
| 6 | | G GOODMAN | 0 | 19 | - | 7 | 0.70 | | 10.00 | 0 | 2 |
Total Tracked Strikes: 0
Auburn Chiro
72
STRIKE
48
CATCH
8
PENALTY
0
HIT
46
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 2 | | D DONALDSON | 0 | 8 | - | 1 | 0.10 | | 10.00 | 0 | -5 |
|---|
| 3 | | T CLARK | 0 | 3 | - | 0 | 0.00 | | 10.00 | 0 | -3 |
|---|
| 4 | | A BEHNKE | 0 | 25 | - | 4 | 0.40 | | 10.00 | 0 | -13 |
|---|
| 6 | | L SHAFFER | 0 | 10 | - | 3 | 0.30 | | 10.00 | 0 | -1 |
Total Tracked Strikes: 0
| Name | Strike | Hit By | Caught From | Catches Against By |
|---|
| A BEDFORD | 0 Strikes
| 8 Hits
| 5 Catches
| Catches Against
|
| N SANDERS | 0 Strikes
| 4 Hits
| 1 Catches
| Catches Against
|
| H BATDORF | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
| G BATDORF | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
| G GINGERICH | 0 Strikes
| 15 Hits
| 2 Catches
| Catches Against
|
| G GOODMAN | 0 Strikes
| 19 Hits
| 7 Catches
| Catches Against
|
| Name | Strike | Hit By | Caught From | Catches Against By |
|---|
| D DONALDSON | 0 Strikes
| 8 Hits
| 1 Catches
| Catches Against
|
| T CLARK | 0 Strikes
| 3 Hits
| 0 Catches
| Catches Against
|
| A BEHNKE | 0 Strikes
| 25 Hits
| 4 Catches
| Catches Against
|
| L SHAFFER | 0 Strikes
| 10 Hits
| 3 Catches
| Catches Against
|
LOADING... PLEASE WAIT
LOADING...