MATCH
1630-5696
DATE
2022-04-18 19:26:32
DURATION
10 Minutes
TYPE
State Farm
33
STRIKE
27
CATCH
2
PENALTY
0
HIT
18
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
3 | | D MOTLEY | 0 | 10 | - | 2 | 0.20 | | 10.00 | 0 | -4 |
---|
4 | | K MOTLEY | 0 | 5 | - | 0 | 0.00 | | 10.00 | 0 | -5 |
---|
6 | | S MCDONALD | 0 | 3 | - | 0 | 0.00 | | 10.00 | 0 | -3 |
Total Tracked Strikes: 0
Auburn Chiro
45
STRIKE
18
CATCH
9
PENALTY
0
HIT
27
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
2 | | D DONALDSON | 0 | 3 | - | 0 | 0.00 | | 10.00 | 0 | -3 |
---|
3 | | T CLARK | 0 | 1 | - | 0 | 0.00 | | 10.00 | 0 | -1 |
---|
4 | | A BEHNKE | 0 | 13 | - | 1 | 0.10 | | 10.00 | 0 | -10 |
---|
6 | | L SHAFFER | 0 | 10 | - | 8 | 0.80 | | 10.00 | 0 | 14 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
---|
D MOTLEY | 0 Strikes
| 10 Hits
| 2 Catches
| Catches Against
|
K MOTLEY | 0 Strikes
| 5 Hits
| 0 Catches
| Catches Against
|
S MCDONALD | 0 Strikes
| 3 Hits
| 0 Catches
| Catches Against
|
Name | Strike | Hit By | Caught From | Catches Against By |
---|
D DONALDSON | 0 Strikes
| 3 Hits
| 0 Catches
| Catches Against
|
T CLARK | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
A BEHNKE | 0 Strikes
| 13 Hits
| 1 Catches
| Catches Against
|
L SHAFFER | 0 Strikes
| 10 Hits
| 8 Catches
| Catches Against
|
LOADING... PLEASE WAIT
LOADING...