MATCH
1628-5694
DATE
2022-04-18 18:47:51
DURATION
10 Minutes
TYPE
Covington Box
49
STRIKE
31
CATCH
6
PENALTY
0
HIT
30
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 1 | | L WITMER | 0 | 7 | - | 1 | 0.20 | | 5.00 | 0 | -4 |
|---|
| 2 | | A BENEDICT | 0 | 13 | - | 5 | 0.50 | | 10.00 | 0 | 2 |
|---|
| 3 | | B WILLIS | 0 | 1 | - | 0 | 0.00 | | 10.00 | 0 | -1 |
|---|
| 4 | | R INGRAM | 0 | 8 | - | 0 | 0.00 | | 5.00 | 0 | -8 |
|---|
| 5 | | G GOODMAN | 0 | 1 | - | 0 | 0.00 | | 5.00 | 0 | -1 |
Total Tracked Strikes: 0
Auburn Chiro
42
STRIKE
30
CATCH
4
PENALTY
0
HIT
31
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 2 | | D DONALDSON | 0 | 4 | - | 0 | 0.00 | | 5.00 | 0 | -4 |
|---|
| 3 | | T CLARK | 0 | 2 | - | 0 | 0.00 | | 5.00 | 0 | -2 |
|---|
| 4 | | A BEHNKE | 0 | 13 | - | 2 | 0.20 | | 10.00 | 0 | -7 |
|---|
| 6 | | L SHAFFER | 0 | 12 | - | 2 | 0.20 | | 10.00 | 0 | -6 |
Total Tracked Strikes: 0
| Name | Strike | Hit By | Caught From | Catches Against By |
|---|
| L WITMER | 0 Strikes
| 7 Hits
| 1 Catches
| Catches Against
|
| A BENEDICT | 0 Strikes
| 13 Hits
| 5 Catches
| Catches Against
|
| B WILLIS | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
| R INGRAM | 0 Strikes
| 8 Hits
| 0 Catches
| Catches Against
|
| G GOODMAN | 0 Strikes
| 1 Hits
| 0 Catches
| Catches Against
|
| Name | Strike | Hit By | Caught From | Catches Against By |
|---|
| D DONALDSON | 0 Strikes
| 4 Hits
| 0 Catches
| Catches Against
|
| T CLARK | 0 Strikes
| 2 Hits
| 0 Catches
| Catches Against
|
| A BEHNKE | 0 Strikes
| 13 Hits
| 2 Catches
| Catches Against
|
| L SHAFFER | 0 Strikes
| 12 Hits
| 2 Catches
| Catches Against
|
LOADING... PLEASE WAIT
LOADING...