MATCH
1625-5405
DATE
2022-03-12 08:30:23
DURATION
0.1 Minutes
STRIKE
0
CATCH
0
PENALTY
0
HIT
0
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | L Jackson | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | S DiSalle | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
3 | | E Jackson | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | N Jackson | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | G Goodman | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
0
CATCH
0
PENALTY
1
HIT
0
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Pranger | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | L Dilts | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
3 | | N Miller | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | M Snodderly JR | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | J Jackson JR | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 1 | -2 | -2 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |