MATCH
1582-5167
DATE
2022-02-14 19:39:32
DURATION
28 Minutes
STRIKE
76
CATCH
26
PENALTY
0
HIT
88
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Elaina Jackson | 0 | 19 | - | 6 | 0.21 | | 28.00 | 0 | -1 | -1 |
---|
2 | | M Albaugh | 0 | 37 | - | 10 | 0.36 | | 28.00 | 0 | -7 | -7 |
---|
3 | | Charlotte Albaugh | 0 | 27 | - | 10 | 0.36 | | 28.00 | 0 | 3 | 3 |
---|
4 | | Jayde Tuttle | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Rosie Albaugh | 0 | 5 | - | 0 | 0.00 | | 28.00 | 0 | -5 | -5 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
88
CATCH
10
PENALTY
0
HIT
76
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Carson Eyster | 0 | 49 | - | 0 | 0.00 | | 28.00 | 0 | -49 | -49 |
---|
2 | | Addison Eyster | 0 | 7 | - | 0 | 0.00 | | 28.00 | 0 | -7 | -7 |
---|
3 | | Hannah McDonald | 0 | 0 | - | 0 | 0.00 | | 28.00 | 0 | 0 | 0 |
---|
4 | | Shaun McDonald | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Mark Snodderly | 0 | 20 | - | 10 | 0.36 | | 28.00 | 0 | 10 | 10 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
---|
Elaina Jackson | 0 Strikes
| 19 Hits
| 6 Catches
| Fed
|
M Albaugh | 0 Strikes
| 37 Hits
| 10 Catches
| Fed
|
Charlotte Albaugh | 0 Strikes
| 27 Hits
| 10 Catches
| Fed
|
Rosie Albaugh | 0 Strikes
| 5 Hits
| 0 Catches
| Fed
|
Name | Strike | Hit By | Caught From | Catches Against By |
---|
Carson Eyster | 0 Strikes
| 49 Hits
| 0 Catches
| Fed
|
Addison Eyster | 0 Strikes
| 7 Hits
| 0 Catches
| Fed
|
Hannah McDonald | 0 Strikes
| 0 Hits
| 0 Catches
| Fed
|
Mark Snodderly | 0 Strikes
| 20 Hits
| 10 Catches
| Fed
|