MATCH
1569-5082
DATE
2022-02-07 18:58:36
DURATION
28 Minutes
STRIKE
42
CATCH
6
PENALTY
0
HIT
32
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Akeen Bedford | 0 | 4 | - | 1 | 0.04 | | 28.00 | 0 | -1 | -1 |
---|
2 | | Lydia Pranger | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
3 | | Micah Tollington | 0 | 14 | - | 0 | 0.00 | | 28.00 | 0 | -14 | -14 |
---|
4 | | Cali Albaugh | 0 | 1 | - | 0 | 0.00 | | 28.00 | 0 | -1 | -1 |
---|
5 | | Natale Jackson | 0 | 13 | - | 5 | 0.18 | | 28.00 | 0 | 2 | 2 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
32
CATCH
0
PENALTY
0
HIT
42
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Lydia Tollington | 0 | 2 | - | 0 | 0.00 | | 28.00 | 0 | -2 | -2 |
---|
2 | | Tabitha Tollington | 0 | 5 | - | 0 | 0.00 | | 20.44 | 0 | -5 | -5 |
---|
3 | | Nicholas Sanders | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | Miles Moughler | 0 | 28 | - | 0 | 0.00 | | 28.00 | 0 | -28 | -28 |
---|
5 | | Kadin Barrone | 0 | 7 | - | 0 | 0.00 | | 28.00 | 0 | -7 | -7 |
---|
6 | | Leyton Dilts | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
---|
Akeen Bedford | 0 Strikes
| 4 Hits
| 1 Catches
| Fed
|
Micah Tollington | 0 Strikes
| 14 Hits
| 0 Catches
| Fed
|
Cali Albaugh | 0 Strikes
| 1 Hits
| 0 Catches
| Fed
|
Natale Jackson | 0 Strikes
| 13 Hits
| 5 Catches
| Fed
|
Name | Strike | Hit By | Caught From | Catches Against By |
---|
Lydia Tollington | 0 Strikes
| 2 Hits
| 0 Catches
| Fed
|
Tabitha Tollington | 0 Strikes
| 5 Hits
| 0 Catches
| Fed
|
Miles Moughler | 0 Strikes
| 28 Hits
| 0 Catches
| Fed
|
Kadin Barrone | 0 Strikes
| 7 Hits
| 0 Catches
| Fed
|