MATCH
1546-4938
DATE
2022-01-18 18:58:26
DURATION
12 Minutes
TYPE
State Farm
128
STRIKE
74
CATCH
18
PENALTY
0
HIT
53
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | Josie Spurgeon | 0 | 15 | - | 5 | 0.42 | | 12.00 | 0 | 0 |
---|
2 | | Ian Price | 0 | 6 | - | 0 | 0.00 | | 6.00 | 0 | -6 |
---|
3 | | Conner Price | 0 | 5 | - | 0 | 0.00 | | 6.00 | 0 | -5 |
---|
4 | | Lydia Pranger | 0 | 9 | - | 1 | 0.08 | | 12.00 | 0 | -6 |
---|
5 | | Mazzy Spurgeon | 0 | 18 | - | 12 | 1.00 | | 12.00 | 0 | 18 |
Total Tracked Strikes: 0
ReMax
86
STRIKE
53
CATCH
11
PENALTY
0
HIT
74
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | Jesse Pranger | 0 | 16 | - | 4 | 0.33 | | 12.00 | 0 | -4 |
---|
2 | | Leyton Dilts | 0 | 23 | - | 2 | 0.17 | | 12.00 | 0 | -17 |
---|
3 | | Nick Miller | 0 | 11 | - | 4 | 0.33 | | 12.00 | 0 | 1 |
---|
4 | | Mark Snodderly JR | 0 | 18 | - | 1 | 0.17 | | 6.00 | 0 | -15 |
---|
5 | | John Jackson JR | 0 | 6 | - | 0 | 0.00 | | 6.00 | 0 | -6 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
---|
Josie Spurgeon | 0 Strikes
| 15 Hits
| 5 Catches
| Catches Against
|
Ian Price | 0 Strikes
| 6 Hits
| 0 Catches
| Catches Against
|
Conner Price | 0 Strikes
| 5 Hits
| 0 Catches
| Catches Against
|
Lydia Pranger | 0 Strikes
| 9 Hits
| 1 Catches
| Catches Against
|
Mazzy Spurgeon | 0 Strikes
| 18 Hits
| 12 Catches
| Catches Against
|
Name | Strike | Hit By | Caught From | Catches Against By |
---|
Jesse Pranger | 0 Strikes
| 16 Hits
| 4 Catches
| Catches Against
|
Leyton Dilts | 0 Strikes
| 23 Hits
| 2 Catches
| Catches Against
|
Nick Miller | 0 Strikes
| 11 Hits
| 4 Catches
| Catches Against
|
Mark Snodderly JR | 0 Strikes
| 18 Hits
| 1 Catches
| Catches Against
|
John Jackson JR | 0 Strikes
| 6 Hits
| 0 Catches
| Catches Against
|
LOADING... PLEASE WAIT
LOADING...