MATCH
1322-4282
DATE
2021-11-06 10:07:48
DURATION
32 Minutes
TYPE
TOURN
208
STRIKE
117
CATCH
31
PENALTY
1
HIT
122
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | G Goodman | 0 | 56 | - | 17 | 0.53 | | 32.00 | 0 | -5 |
---|
2 | | A Benedict | 0 | 27 | - | 7 | 0.22 | | 32.00 | 0 | -6 |
---|
3 | | J King | 0 | 17 | - | 4 | 0.13 | | 32.00 | 0 | -5 |
---|
4 | | G Gingerich | 0 | 22 | - | 3 | 0.09 | | 32.00 | 0 | -13 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 1 | -2 |
Total Tracked Strikes: 0
158
STRIKE
122
CATCH
12
PENALTY
0
HIT
117
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Spurgeon | 0 | 26 | - | 5 | 0.16 | | 32.00 | 0 | -11 |
---|
2 | | M Spurgeon | 0 | 43 | - | 5 | 0.18 | | 28.05 | 0 | -28 |
---|
3 | | R Allen | 0 | 35 | - | 1 | 0.04 | | 26.72 | 0 | -32 |
---|
4 | | J Tuttle | 0 | 3 | - | 0 | 0.00 | | 20.75 | 0 | -3 |
---|
5 | | D Reynolds | 0 | 10 | - | 1 | 0.05 | | 20.51 | 0 | -7 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
---|
G Goodman | 0 Strikes
| 56 Hits
| 17 Catches
| Catches Against
|
A Benedict | 0 Strikes
| 27 Hits
| 7 Catches
| Catches Against
|
J King | 0 Strikes
| 17 Hits
| 4 Catches
| Catches Against
|
G Gingerich | 0 Strikes
| 22 Hits
| 3 Catches
| Catches Against
|
Name | Strike | Hit By | Caught From | Catches Against By |
---|
J Spurgeon | 0 Strikes
| 26 Hits
| 5 Catches
| Catches Against
|
M Spurgeon | 0 Strikes
| 43 Hits
| 5 Catches
| Catches Against
|
R Allen | 0 Strikes
| 35 Hits
| 1 Catches
| Catches Against
|
J Tuttle | 0 Strikes
| 3 Hits
| 0 Catches
| Catches Against
|
D Reynolds | 0 Strikes
| 10 Hits
| 1 Catches
| Catches Against
|
LOADING... PLEASE WAIT
LOADING...