MATCH
1300-4029
DATE
2021-10-11 18:12:12
DURATION
28 Minutes
STRIKE
66
CATCH
12
PENALTY
0
HIT
76
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Spurgeon | 0 | 17 | - | 5 | 0 | | 0.00 | 0 | -2 | -2 |
---|
2 | | M Spurgeon | 0 | 39 | - | 6 | 0 | | 0.00 | 0 | -21 | -21 |
---|
3 | | R Allen | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 | -6 |
---|
4 | | J Tuttle | 0 | 9 | - | 1 | 0 | | 0.00 | 0 | -6 | -6 |
---|
5 | | D Reynolds | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 | -5 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
76
CATCH
25
PENALTY
0
HIT
66
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | M Snodderly | 0 | 29 | - | 15 | 0 | | 0.00 | 0 | 16 | 16 |
---|
2 | | L Shaffer | 0 | 29 | - | 10 | 0 | | 0.00 | 0 | 1 | 1 |
---|
3 | | X Dever | 0 | 8 | - | 0 | 0 | | 0.00 | 0 | -8 | -8 |
---|
4 | | E Suffel | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |