MATCH
1297-3965
DATE
2021-10-05 19:07:48
DURATION
12 Minutes
TYPE
SCOOPS
79
STRIKE
31
CATCH
16
PENALTY
0
HIT
38
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 1 | | S DiSalle | 0 | 11 | - | 2 | 0 | | 0.00 | 0 | -5 |
|---|
| 2 | | Z Storey | 0 | 19 | - | 5 | 0 | | 0.00 | 0 | -4 |
|---|
| 3 | | G Goodman | 0 | 8 | - | 9 | 0 | | 0.00 | 0 | 19 |
Total Tracked Strikes: 0
GEM CENTER
89
STRIKE
38
CATCH
17
PENALTY
0
HIT
31
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 1 | | L Dilts | 0 | 7 | - | 8 | 0 | | 0.00 | 0 | 17 |
|---|
| 2 | | J Spurgeon | 0 | 13 | - | 2 | 0 | | 0.00 | 0 | -7 |
|---|
| 3 | | E Jackson | 0 | 3 | - | 3 | 0 | | 0.00 | 0 | 6 |
|---|
| 4 | | I Dilts | 0 | 8 | - | 4 | 0 | | 0.00 | 0 | 4 |
Total Tracked Strikes: 0
| Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...