MATCH
	
1292-3960
	DATE
	
2021-10-04 18:02:50
	DURATION
	
32 Minutes
	TYPE
	
MATCH 
 
	
	      
		  	
 
129
 
	
	
STRIKE
	71
	
		
	
CATCH
	20
	
	
	
PENALTY
	1
	
	
	
HIT
	75
	
 
	
	
	
		
		
| # |  | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET | 
|---|
| 1 |  | G Goodman | 0 | 38 | - | 10 | 0 |  | 0.00 | 1 | -10 | 
|---|
| 2 |  | A Benedict | 0 | 8 | - | 5 | 0 |  | 0.00 | 0 | 7 | 
|---|
| 3 |  | J King | 0 | 25 | - | 5 | 0 |  | 0.00 | 0 | -10 | 
|---|
| 4 |  | G Gingerich | 0 | 4 | - | 0 | 0 |  | 0.00 | 0 | -4 | 
			
			Total Tracked Strikes: 0			
 
	 
			 
	      
		  	

102
 
	
	
STRIKE
	75
	
		
	
CATCH
	9
	
	
	
PENALTY
	0
	
	
	
HIT
	71
	
 
	
	
		
| # |  | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET | 
|---|
| 1 |  | J Spurgeon | 0 | 11 | - | 1 | 0 |  | 0.00 | 0 | -8 | 
|---|
| 2 |  | M Spurgeon | 0 | 40 | - | 8 | 0 |  | 0.00 | 0 | -16 | 
|---|
| 3 |  | R Allen | 0 | 7 | - | 0 | 0 |  | 0.00 | 0 | -7 | 
|---|
| 4 |  | J Tuttle | 0 | 6 | - | 0 | 0 |  | 0.00 | 0 | -6 | 
|---|
| 5 |  | D Reynolds | 0 | 7 | - | 0 | 0 |  | 0.00 | 0 | -7 | 
			
			Total Tracked Strikes: 0			
 
	 
			 
		          	
	 
	| Name | Strike | Hit By | Caught From | Catches Against By | 
 	
	
	
	   
		  
		 
		  	
	
LOADING... PLEASE WAIT
 
	
	 
 
	 
	 LOADING...