MATCH
1287-3924
DATE
2021-09-28 18:40:06
DURATION
6 Minutes
GEM CENTER
35
STRIKE
17
CATCH
6
PENALTY
0
HIT
13
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | L Dilts | 0 | 10 | - | 5 | 0 | | 0.00 | 0 | 5 | 5 |
---|
2 | | J Spurgeon | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
3 | | E Jackson | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | I Dilts | 0 | 3 | - | 1 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
SCOOPS
40
STRIKE
13
CATCH
9
PENALTY
0
HIT
17
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | S DiSalle | 0 | 7 | - | 2 | 0 | | 0.00 | 0 | -1 | -1 |
---|
2 | | Z Storey | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
3 | | G Goodman | 0 | 8 | - | 7 | 0 | | 0.00 | 0 | 13 | 13 |
---|
4 | | R Swick | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 | -2 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |