MATCH
1281-3916
DATE
2021-09-27 19:31:13
DURATION
6 Minutes
TYPE
Dairy Queen
29
STRIKE
17
CATCH
4
PENALTY
0
HIT
15
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | Player 1 | 0 | 4 | - | 2 | 0 | | 0.00 | 0 | 2 |
---|
2 | | Player 2 | 0 | 5 | - | 2 | 0 | | 0.00 | 0 | 1 |
---|
3 | | Player 3 | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 |
---|
4 | | Player 4 | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 |
Total Tracked Strikes: 0
Albrights
36
STRIKE
15
CATCH
7
PENALTY
0
HIT
17
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Spurgeon | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 |
---|
2 | | M Spurgeon | 0 | 12 | - | 6 | 0 | | 0.00 | 0 | 6 |
---|
5 | | D Reynolds | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...