MATCH
1278-3913
DATE
2021-09-27 19:05:20
DURATION
6 Minutes
Albrights
37
STRIKE
19
CATCH
6
PENALTY
0
HIT
11
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Spurgeon | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 | -1 |
---|
2 | | M Spurgeon | 0 | 7 | - | 5 | 0 | | 0.00 | 0 | 8 | 8 |
---|
3 | | R Allen | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | J Tuttle | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | D Reynolds | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Autokraft
20
STRIKE
11
CATCH
3
PENALTY
0
HIT
19
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Player 1 | 0 | 2 | - | 2 | 0 | | 0.00 | 0 | 4 | 4 |
---|
2 | | Player 2 | 0 | 9 | - | 1 | 0 | | 0.00 | 0 | -6 | -6 |
---|
3 | | Player 3 | 0 | 8 | - | 0 | 0 | | 0.00 | 0 | -8 | -8 |
---|
4 | | Player 4 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |