MATCH
1274-3909
DATE
2021-09-27 18:32:40
DURATION
6 Minutes
Autokraft
16
STRIKE
4
CATCH
4
PENALTY
0
HIT
13
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Player 1 | 0 | 7 | - | 0 | 0 | | 0.00 | 0 | -7 | -7 |
---|
2 | | Player 2 | 0 | 4 | - | 4 | 0 | | 0.00 | 0 | 8 | 8 |
---|
3 | | Player 3 | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 | -2 |
---|
4 | | Player 4 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Albrights
19
STRIKE
13
CATCH
2
PENALTY
0
HIT
4
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Spurgeon | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | M Spurgeon | 0 | 3 | - | 2 | 0 | | 0.00 | 0 | 3 | 3 |
---|
3 | | R Allen | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | J Tuttle | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | D Reynolds | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |