MATCH
1270-3860
DATE
2021-09-20 19:52:23
DURATION
6 Minutes
Autokraft
22
STRIKE
7
CATCH
5
PENALTY
0
HIT
12
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Z Storey | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | A Gibson | 0 | 11 | - | 5 | 0 | | 0.00 | 0 | 4 | 4 |
---|
3 | | C Walters | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
4 | | W Storey | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Dairy Queen
15
STRIKE
12
CATCH
1
PENALTY
0
HIT
7
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | M Snodderly | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | L Shaffer | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 | -6 |
---|
3 | | X Dever | 0 | 0 | - | 1 | 0 | | 0.00 | 0 | 3 | 3 |
---|
4 | | E Suffel | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |