MATCH
1268-3858
DATE
2021-09-20 19:34:20
DURATION
6 Minutes
TYPE
Best Deal
34
STRIKE
19
CATCH
5
PENALTY
0
HIT
10
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 1 | | G Goodman | 0 | 2 | - | 3 | 0 | | 0.00 | 0 | 7 |
|---|
| 2 | | A Benedict | 0 | 3 | - | 1 | 0 | | 0.00 | 0 | 0 |
|---|
| 3 | | J King | 0 | 5 | - | 1 | 0 | | 0.00 | 0 | -2 |
Total Tracked Strikes: 0
Dairy Queen
19
STRIKE
10
CATCH
3
PENALTY
0
HIT
19
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
| # | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
|---|
| 2 | | L Shaffer | 0 | 6 | - | 3 | 0 | | 0.00 | 0 | 3 |
|---|
| 3 | | X Dever | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 |
|---|
| 4 | | E Suffel | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 |
Total Tracked Strikes: 0
| Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...