MATCH
1267-3857
DATE
2021-09-20 19:23:50
DURATION
6.3 Minutes
Autokraft
18
STRIKE
12
CATCH
2
PENALTY
0
HIT
13
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Z Storey | 0 | 7 | - | 2 | 0 | | 0.00 | 0 | -1 | -1 |
---|
2 | | A Gibson | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 | -5 |
---|
3 | | C Walters | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
4 | | W Storey | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Best Deal
37
STRIKE
13
CATCH
8
PENALTY
0
HIT
12
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | G Goodman | 0 | 6 | - | 4 | 0 | | 0.00 | 0 | 6 | 6 |
---|
2 | | A Benedict | 0 | 2 | - | 3 | 0 | | 0.00 | 0 | 7 | 7 |
---|
3 | | J King | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 | -1 |
---|
4 | | G Gingerich | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |