MATCH
1266-3856
DATE
2021-09-20 19:14:58
DURATION
6 Minutes
TYPE
Albrights
35
STRIKE
20
CATCH
5
PENALTY
0
HIT
11
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Spurgeon | 0 | 3 | - | 1 | 0 | | 0.00 | 0 | 0 |
---|
2 | | M Spurgeon | 0 | 5 | - | 4 | 0 | | 0.00 | 0 | 7 |
---|
3 | | R Allen | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 |
Total Tracked Strikes: 0
Dairy Queen
26
STRIKE
11
CATCH
5
PENALTY
0
HIT
20
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
2 | | L Shaffer | 0 | 4 | - | 2 | 0 | | 0.00 | 0 | 2 |
---|
3 | | X Dever | 0 | 9 | - | 3 | 0 | | 0.00 | 0 | 0 |
---|
4 | | E Suffel | 0 | 7 | - | 0 | 0 | | 0.00 | 0 | -7 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...