MATCH
1264-3854
DATE
2021-09-20 18:53:32
DURATION
6 Minutes
TYPE
Best Deal
38
STRIKE
26
CATCH
4
PENALTY
0
HIT
21
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | G Goodman | 0 | 11 | - | 1 | 0 | | 0.00 | 0 | -8 |
---|
2 | | A Benedict | 0 | 5 | - | 3 | 0 | | 0.00 | 0 | 4 |
---|
3 | | J King | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 |
Total Tracked Strikes: 0
Albrights
21
STRIKE
21
CATCH
0
PENALTY
0
HIT
26
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Spurgeon | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 |
---|
2 | | M Spurgeon | 0 | 13 | - | 0 | 0 | | 0.00 | 0 | -13 |
---|
3 | | R Allen | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 |
---|
4 | | J Tuttle | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 |
---|
5 | | D Reynolds | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...