MATCH
1261-3851
DATE
2021-09-20 18:22:49
DURATION
6 Minutes
TYPE
Albrights
15
STRIKE
9
CATCH
2
PENALTY
0
HIT
14
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Spurgeon | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 |
---|
2 | | M Spurgeon | 0 | 4 | - | 2 | 0 | | 0.00 | 0 | 2 |
---|
3 | | R Allen | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 |
---|
4 | | J Tuttle | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 |
---|
5 | | D Reynolds | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 |
Total Tracked Strikes: 0
Dairy Queen
17
STRIKE
14
CATCH
1
PENALTY
0
HIT
9
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
2 | | L Shaffer | 0 | 5 | - | 1 | 0 | | 0.00 | 0 | -2 |
---|
4 | | E Suffel | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...