MATCH
1255-0
DATE
2021-08-10 16:52:15
DURATION
20 Minutes
Firestorm
17
STRIKE
17
CATCH
0
PENALTY
0
HIT
20
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | C Simerman | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 | -6 |
---|
2 | | C Griffin | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 | -6 |
---|
3 | | D Griffin | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 | -4 |
---|
4 | | D Griffin | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 | -4 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Avengers
23
STRIKE
20
CATCH
1
PENALTY
0
HIT
17
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Harkless | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 | -9 |
---|
2 | | G Harkless | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 | -5 |
---|
3 | | G Harkless | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
4 | | N Ward | 0 | 2 | - | 1 | 0 | | 0.00 | 0 | 1 | 1 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |