MATCH
1252-0
DATE
2021-08-03 15:21:09
DURATION
24 Minutes
TYPE
Avengers
43
STRIKE
34
CATCH
3
PENALTY
0
HIT
32
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | C Simerman | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 |
---|
2 | | C Griffin | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 |
---|
3 | | D Griffin | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 |
---|
4 | | R Griffin | 0 | 18 | - | 2 | 0 | | 0.00 | 0 | -12 |
Total Tracked Strikes: 0
Green Arrow
50
STRIKE
32
CATCH
6
PENALTY
0
HIT
34
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | L Landis | 0 | 7 | - | 4 | 0 | | 0.00 | 0 | 5 |
---|
2 | | D Mitchel | 0 | 13 | - | 2 | 0 | | 0.00 | 0 | -7 |
---|
3 | | B Mormon | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 |
---|
4 | | M Mormon | 0 | 13 | - | 0 | 0 | | 0.00 | 0 | -13 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...