MATCH
1248-27
DATE
2021-07-20 12:43:15
DURATION
24.3 Minutes
TYPE
Avengers
38
STRIKE
32
CATCH
2
PENALTY
0
HIT
30
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | C Simerman | 0 | 7 | - | 0 | 0 | | 0.00 | 0 | -7 |
---|
2 | | C Griffin | 0 | 9 | - | 1 | 0 | | 0.00 | 0 | -6 |
---|
3 | | D Griffin | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 |
---|
4 | | R Griffin | 0 | 8 | - | 1 | 0 | | 0.00 | 0 | -5 |
Total Tracked Strikes: 0
Ironmen
40
STRIKE
30
CATCH
4
PENALTY
1
HIT
32
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | D Hitchcock | 0 | 10 | - | 3 | 0 | | 0.00 | 0 | -1 |
---|
2 | | N Hitchcock | 0 | 10 | - | 0 | 0 | | 0.00 | 0 | -10 |
---|
3 | | S Harvey | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 |
---|
4 | | M Harvey | 0 | 10 | - | 1 | 0 | | 0.00 | 1 | -9 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...