MATCH
1245-21
DATE
2021-07-13 01:11:56
DURATION
24 Minutes
TYPE
Ironmen
104
STRIKE
56
CATCH
16
PENALTY
0
HIT
52
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | D Hitchcock | 0 | 24 | - | 15 | 0 | | 0.00 | 0 | 21 |
---|
2 | | N Hitchcock | 0 | 13 | - | 1 | 0 | | 0.00 | 0 | -10 |
---|
3 | | S Harvey | 0 | 11 | - | 0 | 0 | | 0.00 | 0 | -11 |
---|
4 | | M Harvey | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 |
Total Tracked Strikes: 0
Green Arrow
53
STRIKE
52
CATCH
1
PENALTY
1
HIT
56
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | L Landis | 0 | 18 | - | 0 | 0 | | 0.00 | 0 | -18 |
---|
2 | | D Mitchel | 0 | 18 | - | 1 | 0 | | 0.00 | 0 | -15 |
---|
3 | | B Mormon | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 |
---|
4 | | M Mormon | 0 | 14 | - | 0 | 0 | | 0.00 | 0 | -14 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 1 | -2 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...