MATCH
1231-3229
DATE
2021-07-12 17:43:22
DURATION
32 Minutes
TYPE
TOURN
129
STRIKE
96
CATCH
11
PENALTY
0
HIT
74
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | N Jackson | 0 | 10 | - | 2 | 0 | | 0.00 | 0 | -4 |
---|
2 | | E Jackson | 0 | 17 | - | 3 | 0 | | 0.00 | 0 | -8 |
---|
3 | | A Gibson | 0 | 38 | - | 6 | 0 | | 0.00 | 0 | -20 |
---|
4 | | J Taylor | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 |
Total Tracked Strikes: 0
161
STRIKE
74
CATCH
29
PENALTY
0
HIT
96
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Spurgeon | 0 | 27 | - | 4 | 0 | | 0.00 | 0 | -15 |
---|
2 | | N Miller | 0 | 29 | - | 10 | 0 | | 0.00 | 0 | 1 |
---|
3 | | M Snodderly | 0 | 23 | - | 6 | 0 | | 0.00 | 0 | -5 |
---|
4 | | M Spurgeon | 0 | 17 | - | 9 | 0 | | 0.00 | 0 | 10 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...