MATCH
1230-14
DATE
2021-07-06 20:17:13
DURATION
20.8 Minutes
TYPE
Ironmen
35
STRIKE
32
CATCH
1
PENALTY
0
HIT
46
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | D Hitchcock | 0 | 22 | - | 1 | 0 | | 0.00 | 0 | -19 |
---|
2 | | N Hitchcock | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 |
---|
3 | | S Harvey | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 |
---|
4 | | M Harvey | 0 | 16 | - | 0 | 0 | | 0.00 | 0 | -16 |
Total Tracked Strikes: 0
Green Arrow
49
STRIKE
46
CATCH
1
PENALTY
0
HIT
32
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | L Landis | 0 | 8 | - | 0 | 0 | | 0.00 | 0 | -8 |
---|
2 | | D Mitchel | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 |
---|
3 | | B Mormon | 0 | 15 | - | 1 | 0 | | 0.00 | 0 | -12 |
---|
4 | | M Mormon | 0 | 7 | - | 0 | 0 | | 0.00 | 0 | -7 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...