MATCH
1227-3171
DATE
2021-07-05 19:43:47
DURATION
28.8 Minutes
STRIKE
80
CATCH
16
PENALTY
0
HIT
79
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | M Sears | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | G Goodman | 0 | 41 | - | 6 | 0 | | 0.00 | 0 | -23 | -23 |
---|
3 | | D Squier | 0 | 15 | - | 5 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | K Towers | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | I King | 0 | 23 | - | 5 | 0 | | 0.00 | 0 | -8 | -8 |
Total Tracked Strikes: 0
STRIKE
79
CATCH
8
PENALTY
0
HIT
80
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | W Hanaway | 0 | 15 | - | 3 | 0 | | 0.00 | 0 | -6 | -6 |
---|
2 | | K Hanaway | 0 | 28 | - | 3 | 0 | | 0.00 | 0 | -19 | -19 |
---|
3 | | L Shaffer | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 | -4 |
---|
4 | | O Mason | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | M King | 0 | 33 | - | 2 | 0 | | 0.00 | 0 | -27 | -27 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |