MATCH
1224-3101
DATE
2021-06-28 19:44:09
DURATION
28 Minutes
TYPE
MATCH
136
STRIKE
112
CATCH
8
PENALTY
0
HIT
99
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | Z Storey | 0 | 45 | - | 4 | 0 | | 0.00 | 0 | -33 |
---|
2 | | L Diltz | 0 | 22 | - | 2 | 0 | | 0.00 | 0 | -16 |
---|
3 | | I Diltz | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 |
---|
4 | | R Swick | 0 | 23 | - | 2 | 0 | | 0.00 | 0 | -17 |
Total Tracked Strikes: 0
156
STRIKE
99
CATCH
19
PENALTY
0
HIT
112
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | W Hanaway | 0 | 16 | - | 3 | 0 | | 0.00 | 0 | -7 |
---|
2 | | K Hanaway | 0 | 39 | - | 4 | 0 | | 0.00 | 0 | -27 |
---|
3 | | L Shaffer | 0 | 8 | - | 1 | 0 | | 0.00 | 0 | -5 |
---|
5 | | M King | 0 | 49 | - | 11 | 0 | | 0.00 | 0 | -16 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...