MATCH
1221-3046
DATE
2021-06-21 19:47:13
DURATION
32 Minutes
TYPE
MATCH
127
STRIKE
88
CATCH
13
PENALTY
0
HIT
78
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | J Spurgeon | 0 | 18 | - | 2 | 0 | | 0.00 | 0 | -12 |
---|
2 | | N Miller | 0 | 23 | - | 2 | 0 | | 0.00 | 0 | -17 |
---|
3 | | M Snodderly | 0 | 23 | - | 8 | 0 | | 0.00 | 0 | 1 |
---|
4 | | M Spurgeon | 0 | 14 | - | 1 | 0 | | 0.00 | 0 | -11 |
Total Tracked Strikes: 0
129
STRIKE
78
CATCH
17
PENALTY
0
HIT
88
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
2 | | K Hanaway | 0 | 39 | - | 7 | 0 | | 0.00 | 0 | -18 |
---|
3 | | L Shaffer | 0 | 14 | - | 2 | 0 | | 0.00 | 0 | -8 |
---|
5 | | M King | 0 | 35 | - | 8 | 0 | | 0.00 | 0 | -11 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...