MATCH
	
1220-3045
	DATE
	
2021-06-21 18:57:16
	DURATION
	
32 Minutes
	TYPE
	
MATCH 
 
	
	      
		  	
 
183
 
	
	
STRIKE
	126
	
		
	
CATCH
	19
	
	
	
PENALTY
	0
	
	
	
HIT
	84
	
 
	
	
	
		
		
| # |  | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET | 
|---|
| 1 |  | N Jackson | 0 | 35 | - | 5 | 0 |  | 0.00 | 0 | -20 | 
|---|
| 2 |  | E Jackson | 0 | 15 | - | 5 | 0 |  | 0.00 | 0 | 0 | 
|---|
| 3 |  | A Gibson | 0 | 32 | - | 9 | 0 |  | 0.00 | 0 | -5 | 
|---|
| 4 |  | J Taylor | 0 | 2 | - | 0 | 0 |  | 0.00 | 0 | -2 | 
|---|
			
			Total Tracked Strikes: 0			
 
	 
			 
	      
		  	

153
 
	
	
STRIKE
	84
	
		
	
CATCH
	23
	
	
	
PENALTY
	0
	
	
	
HIT
	126
	
 
	
	
		
| # |  | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET | 
|---|
| 1 |  | Z Storey | 0 | 51 | - | 12 | 0 |  | 0.00 | 0 | -15 | 
|---|
| 2 |  | L Diltz | 0 | 50 | - | 7 | 0 |  | 0.00 | 0 | -29 | 
|---|
| 3 |  | I Diltz | 0 | 5 | - | 1 | 0 |  | 0.00 | 0 | -2 | 
|---|
| 4 |  | R Swick | 0 | 20 | - | 3 | 0 |  | 0.00 | 0 | -11 | 
|---|
			
			Total Tracked Strikes: 0			
 
	 
			 
		          	
	 
		
	
	
	| Name | Strike | Hit By | Caught From | Catches Against By | 
|---|
 	
	
	
	   
		  
		 
		  	
	
LOADING... PLEASE WAIT
 
	
	 
 
	  
	 LOADING...