MATCH
1211-3014
DATE
2021-06-14 19:49:21
DURATION
28 Minutes
TYPE
MATCH
137
STRIKE
89
CATCH
16
PENALTY
0
HIT
53
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | N Jackson | 0 | 16 | - | 6 | 0 | | 0.00 | 0 | 2 |
---|
2 | | E Jackson | 0 | 10 | - | 2 | 0 | | 0.00 | 0 | -4 |
---|
3 | | A Gibson | 0 | 27 | - | 8 | 0 | | 0.00 | 0 | -3 |
Total Tracked Strikes: 0
101
STRIKE
53
CATCH
16
PENALTY
0
HIT
89
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
2 | | K Hanaway | 0 | 44 | - | 15 | 0 | | 0.00 | 0 | 1 |
---|
3 | | L Shaffer | 0 | 14 | - | 0 | 0 | | 0.00 | 0 | -14 |
---|
5 | | M King | 0 | 31 | - | 1 | 0 | | 0.00 | 0 | -28 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...