MATCH
1207-2941
DATE
2021-06-07 19:01:06
DURATION
28 Minutes
STRIKE
108
CATCH
20
PENALTY
0
HIT
67
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Spurgeon | 0 | 22 | - | 5 | 0 | | 0.00 | 0 | -7 | -7 |
---|
2 | | N Miller | 0 | 24 | - | 9 | 0 | | 0.00 | 0 | 3 | 3 |
---|
3 | | M Snodderly | 0 | 13 | - | 4 | 0 | | 0.00 | 0 | -1 | -1 |
---|
4 | | M Spurgeon | 0 | 8 | - | 2 | 0 | | 0.00 | 0 | -2 | -2 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
67
CATCH
9
PENALTY
0
HIT
108
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Z Storey | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | L Diltz | 0 | 78 | - | 9 | 0 | | 0.00 | 0 | -51 | -51 |
---|
3 | | I Diltz | 0 | 22 | - | 0 | 0 | | 0.00 | 0 | -22 | -22 |
---|
4 | | R Swick | 0 | 8 | - | 0 | 0 | | 0.00 | 0 | -8 | -8 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |