MATCH
1204-2816
DATE
2021-05-24 20:17:40
DURATION
6 Minutes
Waterloo Dent
51
STRIKE
27
CATCH
8
PENALTY
0
HIT
23
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | M Sears | 0 | 6 | - | 5 | 0 | | 0.00 | 0 | 9 | 9 |
---|
2 | | G Goodman | 0 | 8 | - | 2 | 0 | | 0.00 | 0 | -2 | -2 |
---|
3 | | D Squier | 0 | 6 | - | 1 | 0 | | 0.00 | 0 | -3 | -3 |
---|
4 | | K Towers | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 | -3 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
SBP
35
STRIKE
23
CATCH
4
PENALTY
0
HIT
27
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | W Hanaway | 0 | 8 | - | 0 | 0 | | 0.00 | 0 | -8 | -8 |
---|
2 | | M Hanaway | 0 | 7 | - | 3 | 0 | | 0.00 | 0 | 2 | 2 |
---|
3 | | L Shaffer | 0 | 6 | - | 1 | 0 | | 0.00 | 0 | -3 | -3 |
---|
4 | | O Mason | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 | -6 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |