MATCH
1198-2810
DATE
2021-05-24 19:22:43
DURATION
6 Minutes
Waterloo Dent
35
STRIKE
23
CATCH
4
PENALTY
0
HIT
20
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | M Sears | 0 | 11 | - | 3 | 0 | | 0.00 | 0 | -2 | -2 |
---|
2 | | G Goodman | 0 | 3 | - | 0 | 0 | | 0.00 | 0 | -3 | -3 |
---|
3 | | D Squier | 0 | 2 | - | 1 | 0 | | 0.00 | 0 | 1 | 1 |
---|
4 | | K Towers | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 | -4 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Autokraft
32
STRIKE
20
CATCH
4
PENALTY
0
HIT
23
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Spurgeon | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 | -9 |
---|
2 | | N Miller | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 | -1 |
---|
3 | | M Snodderly | 0 | 6 | - | 2 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | M Spurgeon | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 | -1 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |