MATCH
1197-2809
DATE
2021-05-24 19:14:01
DURATION
6 Minutes
Papa Johns
34
STRIKE
25
CATCH
3
PENALTY
0
HIT
15
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | N Jackson | 0 | 6 | - | 1 | 0 | | 0.00 | 0 | -3 | -3 |
---|
2 | | E Jackson | 0 | 5 | - | 1 | 0 | | 0.00 | 0 | -2 | -2 |
---|
3 | | A Gibson | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 | -1 |
---|
4 | | J Taylor | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
SBP
24
STRIKE
15
CATCH
3
PENALTY
0
HIT
25
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | W Hanaway | 0 | 7 | - | 0 | 0 | | 0.00 | 0 | -7 | -7 |
---|
2 | | M Hanaway | 0 | 3 | - | 2 | 0 | | 0.00 | 0 | 3 | 3 |
---|
3 | | L Shaffer | 0 | 10 | - | 1 | 0 | | 0.00 | 0 | -7 | -7 |
---|
4 | | O Mason | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 | -5 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |