MATCH
1193-2805
DATE
2021-05-24 18:34:44
DURATION
6 Minutes
SBP
26
STRIKE
20
CATCH
2
PENALTY
0
HIT
22
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | W Hanaway | 0 | 6 | - | 1 | 0 | | 0.00 | 0 | -3 | -3 |
---|
2 | | M Hanaway | 0 | 10 | - | 0 | 0 | | 0.00 | 0 | -10 | -10 |
---|
3 | | L Shaffer | 0 | 5 | - | 1 | 0 | | 0.00 | 0 | -2 | -2 |
---|
4 | | O Mason | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Ashley Deli
31
STRIKE
22
CATCH
3
PENALTY
0
HIT
20
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Witmer | 0 | 10 | - | 2 | 0 | | 0.00 | 0 | -4 | -4 |
---|
2 | | I Witmer | 0 | 4 | - | 1 | 0 | | 0.00 | 0 | -1 | -1 |
---|
3 | | L Witmer | 0 | 6 | - | 0 | 0 | | 0.00 | 0 | -6 | -6 |
---|
4 | | E Benedict | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | A Benedict | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |