MATCH
1192-2804
DATE
2021-05-24 18:26:25
DURATION
6 Minutes
Deanos Diner
16
STRIKE
7
CATCH
3
PENALTY
0
HIT
25
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Z Storey | 0 | 15 | - | 3 | 0 | | 0.00 | 0 | -6 | -6 |
---|
2 | | L Diltz | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
3 | | I Diltz | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 | -2 |
---|
4 | | R Swick | 0 | 8 | - | 0 | 0 | | 0.00 | 0 | -8 | -8 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Autokraft
31
STRIKE
25
CATCH
2
PENALTY
0
HIT
7
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Spurgeon | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | N Miller | 0 | 1 | - | 2 | 0 | | 0.00 | 0 | 5 | 5 |
---|
3 | | M Snodderly | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 | -5 |
---|
4 | | M Spurgeon | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 | -1 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |