MATCH
1191-2803
DATE
2021-05-24 18:16:15
DURATION
6 Minutes
TYPE
Papa Johns
54
STRIKE
36
CATCH
6
PENALTY
0
HIT
14
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | N Jackson | 0 | 3 | - | 2 | 0 | | 0.00 | 0 | 3 |
---|
2 | | E Jackson | 0 | 3 | - | 2 | 0 | | 0.00 | 0 | 3 |
---|
3 | | A Gibson | 0 | 7 | - | 2 | 0 | | 0.00 | 0 | -1 |
---|
4 | | J Taylor | 0 | 1 | - | 0 | 0 | | 0.00 | 0 | -1 |
Total Tracked Strikes: 0
Waterloo Dentistry
38
STRIKE
14
CATCH
8
PENALTY
0
HIT
36
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | M Sears | 0 | 8 | - | 3 | 0 | | 0.00 | 0 | 1 |
---|
2 | | G Goodman | 0 | 16 | - | 4 | 0 | | 0.00 | 0 | -4 |
---|
3 | | D Squier | 0 | 10 | - | 1 | 0 | | 0.00 | 0 | -7 |
---|
5 | | Player 5 | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...