MATCH
1188-2800
DATE
2021-05-24 17:02:12
DURATION
0.1 Minutes
Papa Johns
0
STRIKE
0
CATCH
0
PENALTY
0
HIT
0
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | N Jackson | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | E Jackson | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
3 | | A Gibson | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | J Taylor | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Waterloo Dentistry
0
STRIKE
0
CATCH
0
PENALTY
0
HIT
0
# | | Name | STRIKE | HIT | HPM | CAT | CPM | TOF | PEN |
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | M Sears | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | G Goodman | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
3 | | D Squier | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
4 | | M Towers | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
5 | | Player 5 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |