MATCH
1186-2648
DATE
2021-05-03 21:13:04
DURATION
24.3 Minutes
STRIKE
88
CATCH
20
PENALTY
0
HIT
72
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | J Days | 0 | 23 | - | 10 | 0 | | 0.00 | 0 | 7 | 7 |
---|
2 | | L Days | 0 | 16 | - | 4 | 0 | | 0.00 | 0 | -4 | -4 |
---|
3 | | M Days | 0 | 14 | - | 1 | 0 | | 0.00 | 0 | -11 | -11 |
---|
4 | | A Gibson | 0 | 14 | - | 5 | 0 | | 0.00 | 0 | 1 | 1 |
---|
5 | | J Taylor | 0 | 5 | - | 0 | 0 | | 0.00 | 0 | -5 | -5 |
---|
6 | | Player 6 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
STRIKE
72
CATCH
14
PENALTY
0
HIT
88
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | N1 | N2 |
---|
1 | | Z Storey | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
2 | | M Surgeon | 0 | 9 | - | 0 | 0 | | 0.00 | 0 | -9 | -9 |
---|
3 | | L Pranger | 0 | 4 | - | 0 | 0 | | 0.00 | 0 | -4 | -4 |
---|
4 | | L Days | 0 | 7 | - | 0 | 0 | | 0.00 | 0 | -7 | -7 |
---|
5 | | J Witmer | 0 | 21 | - | 3 | 0 | | 0.00 | 0 | -12 | -12 |
---|
6 | | E Benedict | 0 | 47 | - | 11 | 0 | | 0.00 | 0 | -14 | -14 |
---|
7 | | Player 7 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
8 | | Player 8 | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
---|
0 | | TEAM | 0 | 0 | - | 0 | 0 | | 0.00 | 0 | 0 | 0 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |