MATCH
1185-2647
DATE
2021-05-03 20:25:55
DURATION
24 Minutes
TYPE
TOURN
108
STRIKE
77
CATCH
11
PENALTY
1
HIT
50
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
1 | | E Jackson | 0 | 11 | - | 0 | 0 | | 0.00 | 0 | -11 |
---|
2 | | M Albaugh | 0 | 20 | - | 10 | 0 | | 0.00 | 1 | 8 |
---|
3 | | C Albaugh | 0 | 12 | - | 0 | 0 | | 0.00 | 0 | -12 |
---|
4 | | C Albaugh | 0 | 2 | - | 0 | 0 | | 0.00 | 0 | -2 |
---|
5 | | N Jackson | 0 | 5 | - | 1 | 0 | | 0.00 | 0 | -2 |
Total Tracked Strikes: 0
104
STRIKE
50
CATCH
18
PENALTY
0
HIT
77
# | | Name | STRIKE | HIT | HPM | CAT | CPM | CA | TOF | PEN | NET |
---|
2 | | M Surgeon | 0 | 17 | - | 2 | 0 | | 0.00 | 0 | -11 |
---|
5 | | J Witmer | 0 | 23 | - | 6 | 0 | | 0.00 | 0 | -5 |
---|
6 | | E Benedict | 0 | 37 | - | 10 | 0 | | 0.00 | 0 | -7 |
Total Tracked Strikes: 0
Name | Strike | Hit By | Caught From | Catches Against By |
LOADING... PLEASE WAIT
LOADING...